Police UK open data
Crime statistics
Vale of Glamorgan · 1 crimes · 2026-01 · Sully
Filter by town
Clear filter1
Total incidents
Criminal Damage Arson
Top category · 100%
100%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
1
Criminal Damage Arson100%
Closure status
1
Under investigation100%
Category breakdown
🔥Criminal Damage Arson
100%1
Incidents · Sully
filtered · grouped by category🔥Criminal Damage Arson(1)
On or near Arlington RoadUnder investigation
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 134 | 90% | Violent Crime |
| Cadoxton | 105 | 95% | Violent Crime |
| Highlight | 67 | 90% | Violent Crime |
| Llandough | 61 | 93% | Violent Crime |
| Penarth | 48 | 85% | Violent Crime |
| Porthkerry | 46 | 91% | Violent Crime |
| Llantwit Major | 44 | 91% | Violent Crime |
| Barry Island | 31 | 90% | Violent Crime |
| Peterston-super-Ely | 20 | 95% | Shoplifting |
| Dinas Powys | 16 | 94% | Violent Crime |
| Cowbridge | 14 | 93% | Other Theft |
| Rhoose | 13 | 85% | Violent Crime |
| Wenvoe | 12 | 92% | Violent Crime |
| St Athan | 8 | 100% | Burglary |
| St Fagans | 8 | 100% | Vehicle Crime |
| Gileston | 3 | 67% | Anti Social Behaviour |
| Bonvilston | 3 | 100% | Public Order |
| Ogmore-by-Sea | 2 | 50% | Anti Social Behaviour |
| Sully | 1 | 100% | Criminal Damage Arson |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.