Cardiff Airport
Live arrivals and departures for CWL
Backend-fetched from Cardiff Airport's own flight feed and cached server-side, so the page loads with data already in place instead of waiting for browser-side API calls.
Arrivals today
7
Departures today
6
Delayed or expected
0
Feed status
Cached snapshot
Updated 7 Apr, 13:59
Flight board
Source: Cardiff Airport official feed · Vale of Glamorgan
| Flight | Airline | Origin | Scheduled | Latest time | Status | Gate |
|---|---|---|---|---|---|---|
| TOM6233 | TUI | Palma | 11:40 | 12:33 | ONC | TBA |
| VY1260 | Vueling Airlines | Malaga | 14:20 | 14:20 | EST | TBA |
| FR4950 | Ryanair | Malaga | 15:50 | TBA | Scheduled | TBA |
| KL1091 | KLM | Amsterdam | 16:45 | TBA | Scheduled | TBA |
| FR5543 | Ryanair | Alicante | 21:20 | TBA | Scheduled | TBA |
| TOM6287 | TUI | Tenerife South | 22:35 | TBA | Scheduled | TBA |
| FR634 | Ryanair | Dublin | 22:50 | TBA | Scheduled | TBA |
Airport
Cardiff Airport (CWL)
Rhoose, Vale of Glamorgan
Activity in feed
13 flights
0 currently active, 100% broadly on time
Notes
Departures in the official feed still label the counterpart airport using the upstream's origin field, so cf6 maps that field to destination names before rendering.