Police UK open data
Crime statistics
Vale of Glamorgan · 2 crimes · 2026-01 · Ogmore-by-Sea
Filter by town
Clear filter2
Total incidents
Anti Social Behaviour
Top category · 50%
50%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
2
Anti Social Behaviour50%
Other Theft50%
Closure status
2
No outcome recorded50%
No suspect found50%
Category breakdown
🚨Anti Social Behaviour
50%1
📦Other Theft
50%1
Incidents · Ogmore-by-Sea
filtered · grouped by category🚨Anti Social Behaviour(1)
On or near Craig-yr-eos RoadNo outcome
📦Other Theft(1)
On or near Slon LaneInvestigation complete; no suspect identified
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 134 | 90% | Violent Crime |
| Cadoxton | 105 | 95% | Violent Crime |
| Highlight | 67 | 90% | Violent Crime |
| Llandough | 61 | 93% | Violent Crime |
| Penarth | 48 | 85% | Violent Crime |
| Porthkerry | 46 | 91% | Violent Crime |
| Llantwit Major | 44 | 91% | Violent Crime |
| Barry Island | 31 | 90% | Violent Crime |
| Peterston-super-Ely | 20 | 95% | Shoplifting |
| Dinas Powys | 16 | 94% | Violent Crime |
| Cowbridge | 14 | 93% | Other Theft |
| Rhoose | 13 | 85% | Violent Crime |
| Wenvoe | 12 | 92% | Violent Crime |
| St Athan | 8 | 100% | Burglary |
| St Fagans | 8 | 100% | Vehicle Crime |
| Gileston | 3 | 67% | Anti Social Behaviour |
| Bonvilston | 3 | 100% | Public Order |
| Ogmore-by-Sea | 2 | 50% | Anti Social Behaviour |
| Sully | 1 | 100% | Criminal Damage Arson |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.