Police UK open data
Crime statistics
Vale of Glamorgan · 4 crimes · 2026-03 · Ogmore-by-Sea
Filter by town
Clear filter4
Total incidents
Anti Social Behaviour
Top category · 25%
75%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
4
Anti Social Behaviour25%
Drugs25%
Public Order25%
Violent Crime25%
Closure status
4
Under investigation50%
No outcome recorded25%
Awaiting court25%
Category breakdown
🚨Anti Social Behaviour
25%1
💊Drugs
25%1
🗣️Public Order
25%1
⚔️Violent Crime
25%1
Incidents · Ogmore-by-Sea
filtered · grouped by category🚨Anti Social Behaviour(1)
On or near Minehead CloseNo outcome
💊Drugs(1)
On or near Minehead CloseAwaiting court outcome
🗣️Public Order(1)
On or near Craig-yr-eos AvenueUnder investigation
⚔️Violent Crime(1)
On or near Minehead CloseUnder investigation
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 194 | 92% | Shoplifting |
| Penarth | 94 | 94% | Violent Crime |
| Cadoxton | 87 | 90% | Violent Crime |
| Llandough | 76 | 95% | Violent Crime |
| Highlight | 51 | 98% | Violent Crime |
| Llantwit Major | 40 | 83% | Violent Crime |
| Porthkerry | 36 | 92% | Violent Crime |
| Barry Island | 35 | 86% | Violent Crime |
| Dinas Powys | 28 | 86% | Violent Crime |
| Rhoose | 26 | 88% | Violent Crime |
| Peterston-super-Ely | 25 | 96% | Shoplifting |
| St Athan | 14 | 71% | Violent Crime |
| Cowbridge | 12 | 83% | Violent Crime |
| Wenvoe | 11 | 91% | Violent Crime |
| St Fagans | 9 | 100% | Violent Crime |
| Gileston | 7 | 86% | Public Order |
| Ogmore-by-Sea | 4 | 75% | Anti Social Behaviour |
| Sully | 3 | 100% | Other Crime |
| Bonvilston | 2 | 50% | Anti Social Behaviour |
| St Nicholas | 2 | 100% | Criminal Damage Arson |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.