Police UK open data
Crime statistics
Vale of Glamorgan · 3 crimes · 2026-01 · Bonvilston
Filter by town
Clear filter3
Total incidents
Public Order
Top category · 67%
100%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
3
Public Order67%
Violent Crime33%
Closure status
3
Under investigation67%
Unable to prosecute33%
Category breakdown
🗣️Public Order
67%2
⚔️Violent Crime
33%1
Incidents · Bonvilston
filtered · grouped by category🗣️Public Order(2)
On or near Maes-y-ffynnonUnder investigation
On or near Maes-y-ffynnonUnder investigation
⚔️Violent Crime(1)
On or near Redway RoadUnable to prosecute suspect
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 134 | 90% | Violent Crime |
| Cadoxton | 105 | 95% | Violent Crime |
| Highlight | 67 | 90% | Violent Crime |
| Llandough | 61 | 93% | Violent Crime |
| Penarth | 48 | 85% | Violent Crime |
| Porthkerry | 46 | 91% | Violent Crime |
| Llantwit Major | 44 | 91% | Violent Crime |
| Barry Island | 31 | 90% | Violent Crime |
| Peterston-super-Ely | 20 | 95% | Shoplifting |
| Dinas Powys | 16 | 94% | Violent Crime |
| Cowbridge | 14 | 93% | Other Theft |
| Rhoose | 13 | 85% | Violent Crime |
| Wenvoe | 12 | 92% | Violent Crime |
| St Athan | 8 | 100% | Burglary |
| St Fagans | 8 | 100% | Vehicle Crime |
| Gileston | 3 | 67% | Anti Social Behaviour |
| Bonvilston | 3 | 100% | Public Order |
| Ogmore-by-Sea | 2 | 50% | Anti Social Behaviour |
| Sully | 1 | 100% | Criminal Damage Arson |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.