Police UK open data
Crime statistics
Vale of Glamorgan · 2 crimes · 2026-03 · Bonvilston
Filter by town
Clear filter2
Total incidents
Anti Social Behaviour
Top category · 50%
50%
Outcomes recorded
Loading map…
Click a town to filter · zoom in for individual incidents · colour = crime type
Category split
2
Anti Social Behaviour50%
Violent Crime50%
Closure status
2
No outcome recorded50%
Unable to prosecute50%
Category breakdown
🚨Anti Social Behaviour
50%1
⚔️Violent Crime
50%1
Incidents · Bonvilston
filtered · grouped by category🚨Anti Social Behaviour(1)
On or near Maes-y-ffynnonNo outcome
⚔️Violent Crime(1)
On or near Village FarmUnable to prosecute suspect
Town comparison
| Town | Count | Resolved | Top type |
|---|---|---|---|
| Barry | 194 | 92% | Shoplifting |
| Penarth | 94 | 94% | Violent Crime |
| Cadoxton | 87 | 90% | Violent Crime |
| Llandough | 76 | 95% | Violent Crime |
| Highlight | 51 | 98% | Violent Crime |
| Llantwit Major | 40 | 83% | Violent Crime |
| Porthkerry | 36 | 92% | Violent Crime |
| Barry Island | 35 | 86% | Violent Crime |
| Dinas Powys | 28 | 86% | Violent Crime |
| Rhoose | 26 | 88% | Violent Crime |
| Peterston-super-Ely | 25 | 96% | Shoplifting |
| St Athan | 14 | 71% | Violent Crime |
| Cowbridge | 12 | 83% | Violent Crime |
| Wenvoe | 11 | 91% | Violent Crime |
| St Fagans | 9 | 100% | Violent Crime |
| Gileston | 7 | 86% | Public Order |
| Ogmore-by-Sea | 4 | 75% | Anti Social Behaviour |
| Sully | 3 | 100% | Other Crime |
| Bonvilston | 2 | 50% | Anti Social Behaviour |
| St Nicholas | 2 | 100% | Criminal Damage Arson |
Data from public crime statistics · typically 1–2 months behind · multi-point coverage across the Vale.