Cost Centre 400050
GF LEGAL AND DEMOCRATIC
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
£3,319,819.76
Total spend
Key Statistics
1,589
Transactions
90
Suppliers
£2,089.25
Avg per transaction
£3.32M
Total (compact)
Directorate Information
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
Sub-directorate: GF LEGAL AND DEMOCRATIC
Top Suppliers
Showing 20 of 90 suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | BARBRI GLOBAL LIMITED | £4,213.00 | 3 |
| 2 | ABLA O’CALLAGHAN | £48,116.15 | 24 |
| 3 | CHRISTOPHER WILSON | £2,300.00 | 4 |
| 4 | SELLICK PARTNERSHIP LIMITED | £1,526,471.37 | 974 |
| 5 | JOSEPHINE A DUNCOMBE T/A JD CHILD PROTECTION ASSESSMENTS AND TRAINING | £1,080.23 | 1 |
| 6 | GLAMORGAN GEM LIMITED | £114,228.35 | 173 |
| 7 | WILLIAMS ASSOCIATES COSTS LAWYERS LIMITED | £3,000.00 | 3 |
| 8 | COMPLETE BUSINESS SOLUTIONS GROUP LIMITED | £268,512.92 | 254 |
| 9 | CERYS WALTERS | £58,888.00 | 44 |
| 10 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 11 | MEYRIC LEWIS KC | £2,600.00 | 2 |
| 12 | THOMSON REUTERS (PROFESSIONAL) LIMITED T/A SWEET AND MAXWELL | £194,549.99 | 74 |
| 13 | POSIB LIMITED | £1,073.16 | 2 |
| 14 | ESTHER DRABKIN-REITER | £9,650.00 | 6 |
| 15 | RELX (UK) LIMITED T/A LEXISNEXIS | £45,897.21 | 10 |
| 16 | ANNA TKACZYNSKA | £85,024.67 | 49 |
| 17 | GARETH JONES - SOLICITOR | £7,000.00 | 8 |
| 18 | RICHARD MILLER | £48,960.00 | 25 |
| 19 | MARSTON BOOK SERVICES LIMITED | £5,067.00 | 9 |
| 20 | TRIANGLE LIFT SERVICES LIMITED | £1,031,133.78 | 606 |
#10 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions