CERYS WALTERS
£58,888.00
Total payments received
Key Statistics
44
Transactions
14
Active months
6
Years active
£1,338.36
Avg per transaction
Payment Timeline
First payment: 2 March 2020
Last payment: 6 January 2025
Monthly Spending
Monthly spending for CERYS WALTERS across 14 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 260050 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £3,326,865.30 |
| 400050 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £3,319,819.76 |
| 407100 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £2,170,748.67 |
| 420212 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,766,807.90 |
| 471900.0 | GF GENERAL EXPENDITURE POLICY | DIRECT POLICY | £1,113,716.32 |
| 333550 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £936,615.24 |
| 333530 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £629,064.93 |
| 323684 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £313,276.28 |
| 407101 | HRA MANAGEMENT | DIRECT ENVIRONMENT AND HOUSING | £176,724.37 |
| 407202 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £123,783.12 |
| 407204 | HRA SPECIAL SERVICES | DIRECT ENVIRONMENT AND HOUSING | £66,670.63 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 6 January 2025 | - | 420212 | £1,500.00 |
| 20 August 2024 | - | 407101 | £1,800.00 |
| 17 October 2023 | - | 420212 | £1,500.00 |
| 27 April 2023 | - | 400050 | £2,000.00 |
| 21 November 2022 | - | 407101 | £960.00 |
| 30 May 2022 | - | 471900.0 | £1,000.00 |
| 17 March 2022 | - | 407202 | £900.00 |
| 17 March 2022 | - | 407204 | £900.00 |
| 16 March 2022 | - | 333530 | £3,000.00 |
| 16 March 2022 | - | 407204 | £600.00 |
| 2 August 2021 | - | 260050 | £540.00 |
| 2 August 2021 | - | 260050 | £540.00 |
| 24 June 2021 | - | 400050 | £900.00 |
| 24 June 2021 | - | 400050 | £7,200.00 |
| 24 June 2021 | - | 400050 | £900.00 |
| 24 June 2021 | - | 400050 | £7,200.00 |
| 17 May 2021 | - | 260050 | -£2,466.00 |
| 12 May 2021 | - | 260050 | £600.00 |
| 12 May 2021 | - | 260050 | £2,466.00 |
| 4 May 2021 | - | 333550 | £2,500.00 |
| 4 May 2021 | - | 400050 | £852.00 |
| 4 May 2021 | - | 400050 | £852.00 |
| 15 April 2021 | - | 400050 | £852.00 |
| 15 April 2021 | - | 400050 | £2,466.00 |
| 15 April 2021 | - | 400050 | £852.00 |
| 15 April 2021 | - | 400050 | £2,466.00 |
| 11 February 2021 | - | 323684 | £900.00 |
| 11 February 2021 | - | 400050 | £600.00 |
| 11 February 2021 | - | 400050 | £1,500.00 |
| 11 February 2021 | - | 323684 | £900.00 |
| 11 February 2021 | - | 400050 | £600.00 |
| 11 February 2021 | - | 400050 | £1,500.00 |
| 30 December 2020 | - | 400050 | £600.00 |
| 30 December 2020 | - | 400050 | £600.00 |
| 30 December 2020 | - | 400050 | £852.00 |
| 30 December 2020 | - | 400050 | £600.00 |
| 30 December 2020 | - | 400050 | £600.00 |
| 30 December 2020 | - | 400050 | £852.00 |
| 1 December 2020 | - | 400050 | £852.00 |
| 1 December 2020 | - | 400050 | £852.00 |
| 11 March 2020 | - | 407100 | £1,500.00 |
| 11 March 2020 | - | 407100 | £1,500.00 |
| 2 March 2020 | - | 400050 | £600.00 |
| 2 March 2020 | - | 400050 | £600.00 |
Cost Centre: 420212
Cost Centre: 407101
Cost Centre: 420212
Cost Centre: 400050
Cost Centre: 407101
Cost Centre: 471900.0
Cost Centre: 407202
Cost Centre: 407204
Cost Centre: 333530
Cost Centre: 407204
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 333550
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 323684
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 323684
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 407100
Cost Centre: 407100
Cost Centre: 400050
Cost Centre: 400050