ANNA TKACZYNSKA
£85,024.67
Total payments received
Key Statistics
49
Transactions
26
Active months
6
Years active
£1,735.20
Avg per transaction
Payment Timeline
First payment: 27 August 2020
Last payment: 13 October 2025
Monthly Spending
Monthly spending for ANNA TKACZYNSKA across 26 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 400050 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £3,319,819.76 |
| 215001 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £395,879.57 |
| 140126 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £281,308.01 |
| 215481 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £124,181.75 |
| 354717 | REGENERATION & PLANNING | NEW REGENERATION | £123,255.83 |
| 217901 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £53,701.77 |
| 215001.0 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £31,664.00 |
| 239301 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £21,241.27 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 13 October 2025 | - | 215001 | £1,848.00 |
| 29 September 2025 | - | 215001 | £2,660.00 |
| 22 September 2025 | - | 215001 | £630.00 |
| 5 September 2025 | - | 215001 | £1,500.00 |
| 1 August 2025 | - | 215481 | £1,470.00 |
| 1 August 2025 | - | 239301 | £525.00 |
| 4 June 2025 | - | 215481 | £3,416.27 |
| 11 February 2025 | - | 215001 | £1,260.00 |
| 10 February 2025 | - | 215481 | £1,260.00 |
| 23 December 2024 | - | 215001 | £1,002.00 |
| 4 April 2024 | - | 215481 | £1,680.00 |
| 7 February 2024 | - | 215001 | £840.00 |
| 27 December 2023 | - | 354717 | £2,100.00 |
| 24 November 2023 | - | 215481 | £3,360.00 |
| 24 November 2023 | - | 215481 | £2,400.00 |
| 24 November 2023 | - | 215481 | £1,050.00 |
| 9 October 2023 | - | 215001 | £2,652.40 |
| 8 June 2023 | - | 215481 | £2,961.00 |
| 4 May 2023 | - | 215481 | £700.00 |
| 16 February 2023 | - | 215481 | £700.00 |
| 11 April 2022 | - | 215001 | £1,290.00 |
| 4 April 2022 | - | 140126 | £4,000.00 |
| 1 April 2022 | - | 215001 | £1,500.00 |
| 21 October 2021 | - | 217901 | -£1,200.00 |
| 8 September 2021 | - | 215001 | £525.00 |
| 7 September 2021 | - | 217901 | £1,200.00 |
| 27 August 2021 | - | 400050 | £1,200.00 |
| 27 August 2021 | - | 400050 | £1,200.00 |
| 24 June 2021 | - | 215001 | £1,650.00 |
| 24 June 2021 | - | 215001 | £4,075.00 |
| 24 June 2021 | - | 215001 | £1,650.00 |
| 24 June 2021 | - | 215001 | £4,075.00 |
| 9 June 2021 | - | 215001 | £3,862.50 |
| 9 June 2021 | - | 215001 | £3,862.50 |
| 4 May 2021 | - | 215001 | £900.00 |
| 1 April 2021 | - | 215001 | £1,440.00 |
| 1 April 2021 | - | 215001 | £1,440.00 |
| 8 March 2021 | - | 215001 | £1,890.00 |
| 8 March 2021 | - | 215001 | £1,890.00 |
| 3 March 2021 | - | 400050 | £1,080.00 |
| 3 March 2021 | - | 400050 | £1,080.00 |
| 10 February 2021 | - | 215001 | £1,290.00 |
| 10 February 2021 | - | 215001 | £1,290.00 |
| 1 December 2020 | - | 215001 | £2,070.00 |
| 1 December 2020 | - | 215001 | £2,070.00 |
| 22 October 2020 | - | 215001 | £1,590.00 |
| 22 October 2020 | - | 215001 | £1,590.00 |
| 27 August 2020 | - | 215001.0 | £1,250.00 |
| 27 August 2020 | - | 215001.0 | £1,250.00 |
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215481
Cost Centre: 239301
Cost Centre: 215481
Cost Centre: 215001
Cost Centre: 215481
Cost Centre: 215001
Cost Centre: 215481
Cost Centre: 215001
Cost Centre: 354717
Cost Centre: 215481
Cost Centre: 215481
Cost Centre: 215481
Cost Centre: 215001
Cost Centre: 215481
Cost Centre: 215481
Cost Centre: 215481
Cost Centre: 215001
Cost Centre: 140126
Cost Centre: 215001
Cost Centre: 217901
Cost Centre: 215001
Cost Centre: 217901
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001
Cost Centre: 215001.0
Cost Centre: 215001.0