THOMSON REUTERS (PROFESSIONAL) LIMITEDt/aSWEET AND MAXWELL
£194,549.99
Total payments received
Key Statistics
74
Transactions
31
Active months
5
Years active
£2,629.05
Avg per transaction
Payment Timeline
First payment: 23 May 2018
Last payment: 18 March 2022
Monthly Spending
Monthly spending for THOMSON REUTERS (PROFESSIONAL) LIMITED across 31 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 400050 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £3,319,819.76 |
| 365763 | REGENERATION & PLANNING | NEW REGENERATION | £836,572.96 |
| 300606 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £311,742.02 |
| 400050.0 | GF LEGAL AND DEMOCRATIC | DIRECT MANAGING DIRECTOR AND RESOURCES | £219,241.34 |
| 140110 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £160,492.93 |
| 403330 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £84,702.57 |
| 403102 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £34,891.26 |
| 140110.0 | GF HUMAN RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,970.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 18 March 2022 | - | 400050 | £16,675.00 |
| 8 March 2022 | - | 400050 | £595.00 |
| 7 March 2022 | - | 400050 | £546.00 |
| 11 January 2022 | - | 400050 | £11,701.00 |
| 17 December 2021 | - | 403102 | £900.00 |
| 17 December 2021 | - | 403330 | £900.00 |
| 9 November 2021 | - | 400050 | £546.00 |
| 5 November 2021 | - | 140110 | £934.18 |
| 8 September 2021 | - | 400050 | £546.00 |
| 13 August 2021 | - | 400050 | £546.00 |
| 13 August 2021 | - | 400050 | £546.00 |
| 13 August 2021 | - | 400050 | £546.00 |
| 13 August 2021 | - | 400050 | £546.00 |
| 8 July 2021 | - | 400050 | £546.00 |
| 8 July 2021 | - | 400050 | £546.00 |
| 24 May 2021 | - | 403102 | £822.00 |
| 30 April 2021 | - | 400050 | £20,784.36 |
| 30 April 2021 | - | 400050 | £20,784.36 |
| 15 April 2021 | - | 400050 | £6,763.64 |
| 15 April 2021 | - | 400050 | £6,763.64 |
| 3 March 2021 | - | 403330 | £822.00 |
| 3 March 2021 | - | 403330 | £822.00 |
| 4 February 2021 | - | 400050 | £546.00 |
| 4 February 2021 | - | 400050 | £546.00 |
| 30 December 2020 | - | 400050 | £501.00 |
| 30 December 2020 | - | 400050 | £501.00 |
| 12 November 2020 | - | 400050.0 | £949.00 |
| 12 November 2020 | - | 400050.0 | £949.00 |
| 16 September 2020 | - | 140110.0 | £985.00 |
| 16 September 2020 | - | 140110.0 | £985.00 |
| 11 August 2020 | - | 400050.0 | £501.00 |
| 11 August 2020 | - | 400050.0 | £501.00 |
| 4 June 2020 | - | 400050 | £949.00 |
| 4 June 2020 | - | 400050 | £949.00 |
| 27 May 2020 | - | 400050 | £6,921.57 |
| 8 April 2020 | - | 400050 | £501.00 |
| 8 April 2020 | - | 400050 | £501.00 |
| 10 March 2020 | - | 400050 | -£6,921.57 |
| 10 March 2020 | - | 400050 | £6,376.31 |
| 10 March 2020 | - | 400050 | -£6,921.57 |
| 10 March 2020 | - | 400050 | £6,376.31 |
| 7 February 2020 | - | 400050 | £501.00 |
| 7 February 2020 | - | 400050 | £501.00 |
| 9 January 2020 | - | 400050 | £18,471.69 |
| 8 January 2020 | - | 400050 | £871.00 |
| 20 December 2019 | - | 400050 | £822.00 |
| 20 December 2019 | - | 400050 | £822.00 |
| 10 December 2019 | - | 403102 | £754.00 |
| 10 December 2019 | - | 403330 | £754.00 |
| 10 December 2019 | - | 403102 | £754.00 |
| 10 December 2019 | - | 403330 | £754.00 |
| 29 October 2019 | - | 365763 | £1,930.00 |
| 9 October 2019 | - | 400050 | £871.00 |
| 10 September 2019 | - | 140110 | £837.25 |
| 12 August 2019 | - | 400050 | £871.00 |
| 12 August 2019 | - | 400050 | £871.00 |
| 9 August 2019 | - | 403330 | £692.00 |
| 9 August 2019 | - | 403330 | £692.00 |
| 7 May 2019 | - | 403102 | £692.00 |
| 13 February 2019 | - | 300606 | £543.00 |
| 13 February 2019 | - | 300606 | £543.00 |
| 12 February 2019 | - | 300606 | -£543.00 |
| 12 February 2019 | - | 300606 | -£543.00 |
| 18 December 2018 | - | 400050 | £16,087.72 |
| 18 December 2018 | - | 400050 | £799.00 |
| 18 December 2018 | - | 400050 | £16,087.72 |
| 18 December 2018 | - | 400050 | £799.00 |
| 18 October 2018 | - | 400050 | £799.00 |
| 18 October 2018 | - | 400050 | £799.00 |
| 3 October 2018 | - | 400050 | £6,921.57 |
| 3 October 2018 | - | 400050 | £6,921.57 |
| 26 September 2018 | - | 140110 | £911.12 |
| 26 September 2018 | - | 140110 | £911.12 |
| 23 May 2018 | - | 400050 | £1,176.00 |
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 403102
Cost Centre: 403330
Cost Centre: 400050
Cost Centre: 140110
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 403102
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 403330
Cost Centre: 403330
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050.0
Cost Centre: 400050.0
Cost Centre: 140110.0
Cost Centre: 140110.0
Cost Centre: 400050.0
Cost Centre: 400050.0
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 403102
Cost Centre: 403330
Cost Centre: 403102
Cost Centre: 403330
Cost Centre: 365763
Cost Centre: 400050
Cost Centre: 140110
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 403330
Cost Centre: 403330
Cost Centre: 403102
Cost Centre: 300606
Cost Centre: 300606
Cost Centre: 300606
Cost Centre: 300606
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 140110
Cost Centre: 140110
Cost Centre: 400050