RICHARD MILLER
£48,960.00
Total payments received
Key Statistics
25
Transactions
10
Active months
4
Years active
£1,958.40
Avg per transaction
Payment Timeline
First payment: 22 August 2018
Last payment: 6 September 2021
Monthly Spending
Monthly spending for RICHARD MILLER across 10 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 6 September 2021 | - | 260050 | £1,170.00 |
| 19 August 2021 | - | 260050 | £1,170.00 |
| 19 August 2021 | - | 260050 | £1,170.00 |
| 3 August 2021 | - | 260050 | £1,710.00 |
| 3 August 2021 | - | 260050 | £1,710.00 |
| 2 August 2021 | - | 260050 | £1,200.00 |
| 2 August 2021 | - | 260050 | £1,200.00 |
| 30 March 2021 | - | 260050 | £1,170.00 |
| 30 March 2021 | - | 260050 | £1,170.00 |
| 27 February 2020 | - | 260050 | -£540.00 |
| 27 February 2020 | - | 260050 | -£540.00 |
| 12 February 2020 | - | 260050 | £540.00 |
| 12 February 2020 | - | 260050 | £540.00 |
| 22 January 2020 | - | 260050 | £540.00 |
| 16 January 2020 | - | 260050 | £540.00 |
| 30 December 2019 | - | 260050 | £1,975.00 |
| 30 December 2019 | - | 260050 | £1,975.00 |
| 14 August 2019 | - | 260050 | £840.00 |
| 14 August 2019 | - | 260050 | £840.00 |
| 24 July 2019 | - | 260050 | £3,540.00 |
| 24 July 2019 | - | 260050 | £3,540.00 |
| 13 February 2019 | - | 400050 | £950.00 |
| 13 February 2019 | - | 400050 | £950.00 |
| 22 August 2018 | - | 400050 | £10,800.00 |
| 22 August 2018 | - | 400050 | £10,800.00 |
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 260050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050
Cost Centre: 400050