Cost Centre 130045
STRATEGY COMMUNITY LEARNING & RESOURCES
Directorate: DIRECT LEARNING AND SKILLS
£265,303.92
Total spend
Key Statistics
237
Transactions
31
Suppliers
£1,119.43
Avg per transaction
£265.3K
Total (compact)
Directorate Information
Directorate: DIRECT LEARNING AND SKILLS
Sub-directorate: STRATEGY COMMUNITY LEARNING & RESOURCES
Top Suppliers
Showing 20 of 31 suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | SGD SECURITY LIMITED | £39,622.15 | 43 |
| 2 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
| 3 | HIGHFIELD AWARDING BODY FOR COMPLIANCE LIMITED | £4,731.00 | 14 |
| 4 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 5 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 6 | MENTER IAITH BRO MORGANNWG | £409,914.10 | 43 |
| 7 | EBUYER UK LIMITED | £497,879.95 | 227 |
| 8 | TUGBURY LIMITED | £357,544.39 | 181 |
| 9 | ADC FIRE SYSTEMS LIMITED | £920,468.12 | 638 |
| 10 | AFT GROUP (WALES) LIMITED T/A ADVANCED FIRE TECHNOLOGIES LIMITED | £5,521,606.93 | 3,632 |
| 11 | EASTERN SHIRES PURCHASING ORGANISATION | £218,405.63 | 263 |
| 12 | UK LASER SUPPLIES LIMITED | £2,992.84 | 5 |
| 13 | EDF ENERGY PLC | £2,779,622.91 | 1,282 |
| 14 | DWR CYMRU CYF | £6,242,250.28 | 2,234 |
| 15 | J AND D WATER CONSULTANTS LIMITED | £471,579.87 | 381 |
| 16 | RHOOSE AND DISTRICT COMMUNITY ASSOCIATION | £54,179.63 | 22 |
| 17 | AGORED CYMRU | £64,159.74 | 74 |
| 18 | CARDIFF AND VALE COLLEGE | £3,232,644.92 | 364 |
| 19 | THE GATHERING PLACE | £106,645.51 | 99 |
| 20 | CELTIC KILNCARE LIMITED | £15,015.39 | 10 |
#10 £5,521,606.93
AFT GROUP (WALES) LIMITED T/A ADVANCED FIRE TECHNOLOGIES LIMITED 3,632 transactions