EBUYER UK LIMITED
£497,879.95
Total payments received
Key Statistics
227
Transactions
48
Active months
6
Years active
£2,193.30
Avg per transaction
Payment Timeline
First payment: 12 April 2018
Last payment: 15 September 2023
Monthly Spending
Monthly spending for EBUYER UK LIMITED across 48 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 100121 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £2,537,498.21 |
| 102632 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £2,471,762.43 |
| 101055 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £874,363.93 |
| 810000 | CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £390,011.38 |
| 102604 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £389,509.75 |
| 130045 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £265,303.92 |
| 100805 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £125,796.93 |
| 100136 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £125,467.27 |
| 102636.0 | STANDARDS AND PROVISIONS | DIRECT LEARNING AND SKILLS | £121,980.13 |
| 130048 | Adult Community Learning | Direct Learning And Skills | £98,452.78 |
| 130208 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £90,409.23 |
| 102601 | SCHOOL IMPROVEMENT | DIRECT LEARNING AND SKILLS | £57,934.64 |
| 101229.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £46,292.98 |
| 101300.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £36,426.73 |
| 130048.0 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £11,891.00 |
| 102635 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £5,261.20 |
| 100750 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £4,349.42 |
Transaction History
Showing 100 of 227 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 15 September 2023 | - | 102593 | £643.76 |
| 27 April 2023 | - | 101141 | £966.64 |
| 6 April 2023 | - | 100136 | £541.65 |
| 19 January 2023 | - | 101315 | £634.70 |
| 16 December 2022 | - | 102593 | £2,195.21 |
| 16 December 2022 | - | 102593 | £4,385.43 |
| 24 October 2022 | - | 102593 | £642.06 |
| 17 October 2022 | - | 101134 | £955.00 |
| 7 July 2022 | - | 101241 | £816.64 |
| 10 June 2022 | - | 130048 | £6,379.92 |
| 10 May 2022 | - | 130048.0 | £2,454.00 |
| 28 April 2022 | - | 130048 | £6,115.96 |
| 19 April 2022 | - | 100121 | £661.39 |
| 19 April 2022 | - | 100121 | £4,560.80 |
| 19 April 2022 | - | 100121 | £29,845.75 |
| 7 March 2022 | - | 100121 | £5,510.00 |
| 24 February 2022 | - | 102593 | £907.51 |
| 10 February 2022 | - | 100805 | £952.58 |
| 8 February 2022 | - | 100136 | £1,108.30 |
| 19 January 2022 | - | 102593 | £509.86 |
| 17 December 2021 | - | 102593 | £937.65 |
| 3 December 2021 | - | 102593 | £10,426.20 |
| 26 November 2021 | - | 102593 | £2,377.86 |
| 25 November 2021 | - | 102593 | £1,404.91 |
| 20 July 2021 | - | 101065 | £1,088.29 |
| 20 July 2021 | - | 101065 | £1,088.29 |
| 14 July 2021 | - | 102593 | £827.37 |
| 14 July 2021 | - | 102593 | £827.37 |
| 8 July 2021 | - | 102593 | £1,228.29 |
| 8 July 2021 | - | 102593 | £1,228.29 |
| 21 June 2021 | - | 101134 | £925.00 |
| 21 June 2021 | - | 102593 | £807.53 |
| 21 June 2021 | - | 101134 | £925.00 |
| 21 June 2021 | - | 102593 | £807.53 |
| 16 June 2021 | - | 101032 | £552.60 |
| 16 June 2021 | - | 101032 | £552.60 |
| 28 May 2021 | - | 101110 | £558.31 |
| 26 May 2021 | - | 101065 | £2,420.71 |
| 12 May 2021 | - | 101171 | £968.75 |
| 6 May 2021 | - | 100136 | £1,129.71 |
| 4 May 2021 | - | 102601 | £9,103.38 |
| 27 April 2021 | - | 101300 | £687.43 |
| 27 April 2021 | - | 101300 | £687.43 |
| 22 April 2021 | - | 101075 | £848.00 |
| 22 April 2021 | - | 101075 | £848.00 |
| 25 March 2021 | - | 100121 | £1,404.00 |
| 25 March 2021 | - | 100121 | £1,404.00 |
| 19 March 2021 | - | 101216 | £1,662.20 |
| 19 March 2021 | - | 130208 | £5,491.20 |
| 19 March 2021 | - | 101216 | £1,662.20 |
| 19 March 2021 | - | 130208 | £5,491.20 |
| 18 March 2021 | - | 100121 | £4,100.56 |
| 18 March 2021 | - | 100121 | £4,100.56 |
| 16 March 2021 | - | 101216 | £1,659.90 |
| 16 March 2021 | - | 102604 | £4,443.00 |
| 16 March 2021 | - | 102632 | £1,778.00 |
| 16 March 2021 | - | 101216 | £1,659.90 |
| 16 March 2021 | - | 102604 | £4,443.00 |
| 16 March 2021 | - | 102632 | £1,778.00 |
| 16 February 2021 | - | 101221 | £937.28 |
| 16 February 2021 | - | 101221 | £937.28 |
| 11 February 2021 | - | 101229 | £578.97 |
| 11 February 2021 | - | 101229 | £578.97 |
| 3 February 2021 | - | 101075 | -£533.32 |
| 3 February 2021 | - | 101075 | -£533.32 |
| 2 February 2021 | - | 101006 | £1,364.00 |
| 2 February 2021 | - | 101006 | £1,364.00 |
| 20 January 2021 | - | 130045 | £16,776.14 |
| 20 January 2021 | - | 130045 | £16,776.14 |
| 13 January 2021 | - | 102593 | £590.81 |
| 13 January 2021 | - | 102593 | £590.81 |
| 18 December 2020 | - | 101075 | £545.64 |
| 18 December 2020 | - | 101075 | £545.64 |
| 16 December 2020 | - | 102593 | £9,704.98 |
| 16 December 2020 | - | 102593 | £9,704.98 |
| 1 December 2020 | - | 101304 | £1,112.20 |
| 1 December 2020 | - | 101304 | £1,112.20 |
| 26 November 2020 | - | 101300.0 | £599.31 |
| 26 November 2020 | - | 101300.0 | £599.31 |
| 25 September 2020 | - | 102636.0 | £3,739.38 |
| 25 September 2020 | - | 102636.0 | £3,739.38 |
| 22 September 2020 | - | 101300.0 | £1,278.00 |
| 22 September 2020 | - | 101300.0 | £1,278.00 |
| 10 September 2020 | - | 102593.0 | £667.00 |
| 10 September 2020 | - | 102593.0 | £667.00 |
| 27 July 2020 | - | 101006 | £1,359.00 |
| 27 July 2020 | - | 101006 | £1,359.00 |
| 7 July 2020 | - | 100750 | £613.98 |
| 7 July 2020 | - | 100750 | £613.98 |
| 23 June 2020 | - | 101195 | £670.64 |
| 23 June 2020 | - | 101195 | £670.64 |
| 22 June 2020 | - | 100121 | £1,315.00 |
| 22 June 2020 | - | 100121 | £1,315.00 |
| 16 June 2020 | - | 102593 | £735.33 |
| 16 June 2020 | - | 102593 | £735.33 |
| 8 June 2020 | - | 102604 | £802.87 |
| 8 June 2020 | - | 102604 | £802.87 |
| 12 May 2020 | - | 102593 | £754.15 |
| 23 March 2020 | - | 100121 | £2,898.00 |
| 23 March 2020 | - | 100121 | £2,898.00 |
Cost Centre: 102593
Cost Centre: 101141
Cost Centre: 100136
Cost Centre: 101315
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101134
Cost Centre: 101241
Cost Centre: 130048
Cost Centre: 130048.0
Cost Centre: 130048
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 102593
Cost Centre: 100805
Cost Centre: 100136
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101065
Cost Centre: 101065
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101134
Cost Centre: 102593
Cost Centre: 101134
Cost Centre: 102593
Cost Centre: 101032
Cost Centre: 101032
Cost Centre: 101110
Cost Centre: 101065
Cost Centre: 101171
Cost Centre: 100136
Cost Centre: 102601
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101075
Cost Centre: 101075
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 101216
Cost Centre: 130208
Cost Centre: 101216
Cost Centre: 130208
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 101216
Cost Centre: 102604
Cost Centre: 102632
Cost Centre: 101216
Cost Centre: 102604
Cost Centre: 102632
Cost Centre: 101221
Cost Centre: 101221
Cost Centre: 101229
Cost Centre: 101229
Cost Centre: 101075
Cost Centre: 101075
Cost Centre: 101006
Cost Centre: 101006
Cost Centre: 130045
Cost Centre: 130045
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101075
Cost Centre: 101075
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 101304
Cost Centre: 101304
Cost Centre: 101300.0
Cost Centre: 101300.0
Cost Centre: 102636.0
Cost Centre: 102636.0
Cost Centre: 101300.0
Cost Centre: 101300.0
Cost Centre: 102593.0
Cost Centre: 102593.0
Cost Centre: 101006
Cost Centre: 101006
Cost Centre: 100750
Cost Centre: 100750
Cost Centre: 101195
Cost Centre: 101195
Cost Centre: 100121
Cost Centre: 100121
Cost Centre: 102593
Cost Centre: 102593
Cost Centre: 102604
Cost Centre: 102604
Cost Centre: 102593
Cost Centre: 100121
Cost Centre: 100121
127 more transactions not shown. Full data available in council transparency reports.