SGD SECURITY LIMITED
£39,622.15
Total payments received
Key Statistics
43
Transactions
20
Active months
8
Years active
£921.45
Avg per transaction
Payment Timeline
First payment: 20 April 2018
Last payment: 10 May 2025
Monthly Spending
Monthly spending for SGD SECURITY LIMITED across 20 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 130045 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £265,303.92 |
| 312160 | BUILDING CARETAKING/SECURITY | DIRECT ENVIRONMENT AND HOUSING | £260,365.45 |
| 130041 | STRATEGY COMMUNITY LEARNING & RESOURCES | DIRECT LEARNING AND SKILLS | £243,522.45 |
| 333200 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £231,022.40 |
| 812363 | AR CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £197,052.42 |
| 403222 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £149,826.55 |
| 402450 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £142,872.45 |
| 405422 | Community Safety | Direct Environment And Housing | £100,095.00 |
| 312160.0 | BUILDING CARETAKING/SECURITY | DIRECT ENVIRONMENT AND HOUSING | £21,425.43 |
| 312177 | Trade Building Cleaning And Security | Trade Building Cleaning And Security | £565.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 10 May 2025 | - | 101171 | £2,529.86 |
| 8 May 2025 | - | 312160 | £550.00 |
| 8 May 2025 | - | 312177 | £565.00 |
| 13 March 2025 | - | 405422 | £1,375.00 |
| 9 October 2024 | - | 101229 | £671.62 |
| 12 September 2023 | - | 101141 | £515.00 |
| 3 May 2023 | - | 312160 | £540.00 |
| 3 May 2023 | - | 312160 | £548.00 |
| 11 November 2022 | - | 130045 | £582.75 |
| 13 May 2022 | - | 312160.0 | £528.00 |
| 13 May 2022 | - | 312160.0 | £530.00 |
| 27 April 2022 | - | 402450 | £4,222.50 |
| 10 March 2022 | - | 130041 | £786.90 |
| 1 March 2022 | - | 101171 | £530.25 |
| 7 October 2021 | - | 101141 | £585.60 |
| 22 March 2021 | - | 312160 | £528.00 |
| 22 March 2021 | - | 312160 | £530.00 |
| 22 March 2021 | - | 312160 | £528.00 |
| 22 March 2021 | - | 312160 | £530.00 |
| 19 March 2020 | - | 312160 | £528.00 |
| 19 March 2020 | - | 312160 | £530.00 |
| 19 March 2020 | - | 312160 | £528.00 |
| 19 March 2020 | - | 312160 | £530.00 |
| 30 January 2020 | - | 812363 | £539.92 |
| 10 October 2019 | - | 101141 | £593.51 |
| 10 October 2019 | - | 101141 | £662.78 |
| 19 September 2019 | - | 130045 | £1,434.04 |
| 17 September 2019 | - | 101134 | £2,133.78 |
| 3 July 2019 | - | 333200 | £1,295.85 |
| 3 July 2019 | - | 333200 | £1,295.85 |
| 17 April 2019 | - | 312160 | £508.00 |
| 17 April 2019 | - | 312160 | £528.00 |
| 17 April 2019 | - | 312160 | £530.00 |
| 17 April 2019 | - | 312160 | £508.00 |
| 17 April 2019 | - | 312160 | £528.00 |
| 17 April 2019 | - | 312160 | £530.00 |
| 27 February 2019 | - | 403222 | £2,215.00 |
| 27 February 2019 | - | 403222 | £2,215.00 |
| 14 November 2018 | - | 101171 | £2,735.94 |
| 20 April 2018 | - | 312160 | £518.00 |
| 20 April 2018 | - | 312160 | £520.00 |
| 20 April 2018 | - | 312160 | £518.00 |
| 20 April 2018 | - | 312160 | £520.00 |
Cost Centre: 101171
Cost Centre: 312160
Cost Centre: 312177
Cost Centre: 405422
Cost Centre: 101229
Cost Centre: 101141
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 130045
Cost Centre: 312160.0
Cost Centre: 312160.0
Cost Centre: 402450
Cost Centre: 130041
Cost Centre: 101171
Cost Centre: 101141
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 812363
Cost Centre: 101141
Cost Centre: 101141
Cost Centre: 130045
Cost Centre: 101134
Cost Centre: 333200
Cost Centre: 333200
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 403222
Cost Centre: 403222
Cost Centre: 101171
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160
Cost Centre: 312160