Cost Centre 333200
GF PARKS AND GROUNDS
Directorate: DIRECT ENVIRONMENT AND HOUSING
£231,022.40
Total spend
Key Statistics
136
Transactions
19
Suppliers
£1,698.69
Avg per transaction
£231.0K
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: GF PARKS AND GROUNDS
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | PASSMORES SOLICITORS LIMITED | £129,269.10 | 17 |
| 2 | JEFFREY BALL T/A GATES 'N' RAILINGS | £408,828.00 | 142 |
| 3 | COMPLETE WEED CONTROL (SOUTH WALES) LIMITED | £916,962.60 | 92 |
| 4 | ROBERTSONS LEGAL LIMITED T/A ROBERTSONS SOLICITORS | £356,322.42 | 6 |
| 5 | SGD SECURITY LIMITED | £39,622.15 | 43 |
| 6 | JCP SOLICITORS LIMITED | £871,261.92 | 43 |
| 7 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 8 | ACE SITE SERVICES (UK) LIMITED | £5,197,767.95 | 2,758 |
| 9 | ADT FIRE AND SECURITY PLC | £55,407.11 | 71 |
| 10 | ORSIS (UK) LIMITED | £1,203.50 | 2 |
| 11 | WOODLAND ELECTRICAL BARRY LIMITED | £2,716,507.78 | 746 |
| 12 | DWR CYMRU CYF | £6,242,250.28 | 2,234 |
| 13 | TECHNICAL SURFACES LIMITED | £38,527.00 | 18 |
| 14 | STRI LIMITED | £10,891.24 | 8 |
| 15 | JEWSON LIMITED | £302,303.39 | 45 |
| 16 | AVONMORE ASSOCIATES LIMITED | £242,532.51 | 80 |
| 17 | MAXWELL AMENITY LIMITED T/A AMENITY LAND SOLUTIONS | £28,574.26 | 12 |
| 18 | VOG ALL OTHERS EDI - EDF ENERGY PLC | £12,739,172.61 | 4,437 |
| 19 | YOGI COMMUNICATIONS LIMITED | £90,194.72 | 69 |
#7 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions