DWR CYMRU CYF
£6,242,250.28
Total payments received
Key Statistics
2,234
Transactions
91
Active months
8
Years active
£2,794.20
Avg per transaction
Payment Timeline
First payment: 3 April 2018
Last payment: 31 December 2025
Monthly Spending
Monthly spending for DWR CYMRU CYF across 91 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 810119 | CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £44,219,309.31 |
| 810123 | CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £16,348,729.87 |
| 341182 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £16,173,314.27 |
| 812539 | Primary Education | Primary Education | £4,402,359.67 |
| 422130 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £1,558,615.57 |
| 842090 | CAPITAL HRA | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £1,391,210.04 |
| 365792 | REGENERATION & PLANNING | NEW REGENERATION | £1,143,007.00 |
| 837219 | CAPITAL PLANNING | DIRECT CAPITAL DEVELOPMENT | £1,048,579.95 |
| 325097 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £955,188.99 |
| 212731 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £896,000.22 |
| 405108 | GF HOUSING SERVICES | DIRECT ENVIRONMENT AND HOUSING | £798,642.70 |
| 422120 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £797,121.47 |
| 422201 | GF RESOURCES | DIRECT MANAGING DIRECTOR AND RESOURCES | £778,802.45 |
| 837242 | Waste Collection | Waste Collection | £778,792.08 |
| 215803 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £774,419.10 |
| 333510 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £733,252.89 |
| 212741 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £599,686.75 |
| 832288 | AR CAPITAL GROUNDS MAINT | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £594,414.98 |
| 212791 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £577,192.77 |
| 213271 | GF ADULT SERVICES | DIRECT SOCIAL SERVICES | £568,594.80 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 2,234 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 31 December 2025 | - | 333600 | £1,436.42 |
| 22 December 2025 | - | 181000 | £1,689.32 |
| 22 December 2025 | - | 181000 | £1,389.26 |
| 19 December 2025 | - | 101110 | £1,729.66 |
| 19 December 2025 | - | 101315 | £4,633.93 |
| 19 December 2025 | - | 325790 | £578.93 |
| 18 December 2025 | - | 130045 | £1,595.05 |
| 17 December 2025 | - | 101171 | £2,676.25 |
| 16 December 2025 | - | 101007 | £1,192.98 |
| 16 December 2025 | - | 101094 | £2,786.32 |
| 16 December 2025 | - | 101094 | £1,610.84 |
| 15 December 2025 | - | 333500 | £1,203.73 |
| 12 December 2025 | - | 101308 | £2,998.58 |
| 12 December 2025 | - | 333560 | £1,277.90 |
| 11 December 2025 | - | 101025 | £8,058.55 |
| 11 December 2025 | - | 101025 | £1,092.23 |
| 11 December 2025 | - | 101063 | £2,157.52 |
| 11 December 2025 | - | 101306 | £3,221.81 |
| 11 December 2025 | - | 333560 | £1,311.76 |
| 11 December 2025 | - | 333560 | £1,694.65 |
| 11 December 2025 | - | 333560 | £1,142.51 |
| 10 December 2025 | - | 101145 | £1,058.54 |
| 10 December 2025 | - | 201721 | £583.19 |
| 10 December 2025 | - | 209151 | £879.15 |
| 9 December 2025 | - | 101065 | £4,284.13 |
| 9 December 2025 | - | 102636 | £1,003.99 |
| 9 December 2025 | - | 102636 | £1,368.78 |
| 9 December 2025 | - | 333030 | £679.98 |
| 9 December 2025 | - | 333218 | £1,891.32 |
| 9 December 2025 | - | 333218 | £1,425.51 |
| 9 December 2025 | - | 333500 | £949.33 |
| 9 December 2025 | - | 333530 | £592.57 |
| 8 December 2025 | - | 212731 | £5,034.37 |
| 8 December 2025 | - | 333030 | £701.37 |
| 8 December 2025 | - | 407150 | £2,263.93 |
| 8 December 2025 | - | 407151 | £2,094.57 |
| 5 December 2025 | - | 101173 | £3,379.71 |
| 4 December 2025 | - | 213272 | £1,515.97 |
| 2 December 2025 | - | 101006 | £2,031.11 |
| 2 December 2025 | - | 101221 | £1,520.26 |
| 2 December 2025 | - | 101221 | £2,936.36 |
| 2 December 2025 | - | 130041 | £1,749.89 |
| 1 December 2025 | - | 333030 | £687.32 |
| 1 December 2025 | - | 333030 | £669.18 |
| 1 December 2025 | - | 333510 | £504.60 |
| 27 November 2025 | - | 212791 | £4,267.48 |
| 21 November 2025 | - | 101195 | £5,712.36 |
| 19 November 2025 | - | 101213 | £2,006.43 |
| 19 November 2025 | - | 101317 | £1,996.28 |
| 17 November 2025 | - | 102071 | £5,889.48 |
| 14 November 2025 | - | 101005 | £2,470.13 |
| 14 November 2025 | - | 101006 | £3,523.08 |
| 14 November 2025 | - | 102072 | £5,285.15 |
| 13 November 2025 | - | 102070 | £7,173.06 |
| 13 November 2025 | - | 405100 | £1,073.76 |
| 13 November 2025 | - | 407151 | £19,323.08 |
| 12 November 2025 | - | 101229 | £4,088.76 |
| 12 November 2025 | - | 812539 | £5,865.94 |
| 11 November 2025 | - | 333600 | £3,259.58 |
| 10 November 2025 | - | 212781 | £5,798.99 |
| 7 November 2025 | - | 101095 | £2,487.83 |
| 7 November 2025 | - | 101095 | £7,651.32 |
| 7 November 2025 | - | 101216 | £2,241.90 |
| 5 November 2025 | - | 101233 | £3,328.84 |
| 4 November 2025 | - | 101031 | £2,761.55 |
| 4 November 2025 | - | 101031 | £947.54 |
| 4 November 2025 | - | 101031 | £3,709.09 |
| 4 November 2025 | - | 101304 | £2,673.22 |
| 4 November 2025 | - | 407151 | £984.48 |
| 31 October 2025 | - | 333560 | £1,726.43 |
| 31 October 2025 | - | 356020 | £1,233.84 |
| 31 October 2025 | - | 356020 | £1,054.83 |
| 31 October 2025 | - | 356020 | £1,794.22 |
| 30 October 2025 | - | 120059 | £1,123.74 |
| 29 October 2025 | - | 842090 | £4,955.78 |
| 24 October 2025 | - | 101047 | £3,702.87 |
| 24 October 2025 | - | 101285 | £3,387.58 |
| 23 October 2025 | - | 101137 | £1,660.90 |
| 23 October 2025 | - | 101140 | £642.41 |
| 23 October 2025 | - | 101300 | £1,557.78 |
| 22 October 2025 | - | 101305 | £1,187.17 |
| 22 October 2025 | - | 212741 | £4,879.00 |
| 22 October 2025 | - | 422100 | £7,227.52 |
| 22 October 2025 | - | 422100 | £1,485.95 |
| 22 October 2025 | - | 422100 | £4,806.73 |
| 22 October 2025 | - | 422100 | £1,461.93 |
| 21 October 2025 | - | 101141 | £518.53 |
| 21 October 2025 | - | 102095 | £13,290.65 |
| 20 October 2025 | - | 101261 | £1,475.61 |
| 17 October 2025 | - | 101075 | £1,241.84 |
| 15 October 2025 | - | 102361 | £4,482.73 |
| 10 October 2025 | - | 356020 | £631.79 |
| 10 October 2025 | - | 405108 | £932.73 |
| 8 October 2025 | - | 407151 | £984.48 |
| 6 October 2025 | - | 102050 | £1,207.21 |
| 6 October 2025 | - | 102362 | £3,010.87 |
| 6 October 2025 | - | 102362 | £4,497.53 |
| 1 October 2025 | - | 101134 | £1,326.31 |
| 30 September 2025 | - | 333610 | £689.74 |
| 30 September 2025 | - | 333610 | £1,028.30 |
Cost Centre: 333600
Cost Centre: 181000
Cost Centre: 181000
Cost Centre: 101110
Cost Centre: 101315
Cost Centre: 325790
Cost Centre: 130045
Cost Centre: 101171
Cost Centre: 101007
Cost Centre: 101094
Cost Centre: 101094
Cost Centre: 333500
Cost Centre: 101308
Cost Centre: 333560
Cost Centre: 101025
Cost Centre: 101025
Cost Centre: 101063
Cost Centre: 101306
Cost Centre: 333560
Cost Centre: 333560
Cost Centre: 333560
Cost Centre: 101145
Cost Centre: 201721
Cost Centre: 209151
Cost Centre: 101065
Cost Centre: 102636
Cost Centre: 102636
Cost Centre: 333030
Cost Centre: 333218
Cost Centre: 333218
Cost Centre: 333500
Cost Centre: 333530
Cost Centre: 212731
Cost Centre: 333030
Cost Centre: 407150
Cost Centre: 407151
Cost Centre: 101173
Cost Centre: 213272
Cost Centre: 101006
Cost Centre: 101221
Cost Centre: 101221
Cost Centre: 130041
Cost Centre: 333030
Cost Centre: 333030
Cost Centre: 333510
Cost Centre: 212791
Cost Centre: 101195
Cost Centre: 101213
Cost Centre: 101317
Cost Centre: 102071
Cost Centre: 101005
Cost Centre: 101006
Cost Centre: 102072
Cost Centre: 102070
Cost Centre: 405100
Cost Centre: 407151
Cost Centre: 101229
Cost Centre: 812539
Cost Centre: 333600
Cost Centre: 212781
Cost Centre: 101095
Cost Centre: 101095
Cost Centre: 101216
Cost Centre: 101233
Cost Centre: 101031
Cost Centre: 101031
Cost Centre: 101031
Cost Centre: 101304
Cost Centre: 407151
Cost Centre: 333560
Cost Centre: 356020
Cost Centre: 356020
Cost Centre: 356020
Cost Centre: 120059
Cost Centre: 842090
Cost Centre: 101047
Cost Centre: 101285
Cost Centre: 101137
Cost Centre: 101140
Cost Centre: 101300
Cost Centre: 101305
Cost Centre: 212741
Cost Centre: 422100
Cost Centre: 422100
Cost Centre: 422100
Cost Centre: 422100
Cost Centre: 101141
Cost Centre: 102095
Cost Centre: 101261
Cost Centre: 101075
Cost Centre: 102361
Cost Centre: 356020
Cost Centre: 405108
Cost Centre: 407151
Cost Centre: 102050
Cost Centre: 102362
Cost Centre: 102362
Cost Centre: 101134
Cost Centre: 333610
Cost Centre: 333610
2134 more transactions not shown. Full data available in council transparency reports.