SHOW RACISM THE RED CARD
£90,812.00
Total payments received
Key Statistics
21
Transactions
15
Active months
8
Years active
£4,324.38
Avg per transaction
Payment Timeline
First payment: 6 September 2018
Last payment: 4 September 2025
Monthly Spending
Monthly spending for SHOW RACISM THE RED CARD across 15 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101063 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,779,738.88 |
| 101202 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £2,078,073.15 |
| 101030 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,767,932.44 |
| 104381 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,162,429.80 |
| 101213 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,007,345.08 |
| 101305 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £979,143.36 |
| 102801 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £956,850.89 |
| 440531 | GF CORPORATE AND CUSTOMER SERVICES | DIRECT MANAGING DIRECTOR AND RESOURCES | £492,414.75 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 4 September 2025 | - | 101213 | £694.50 |
| 1 April 2025 | - | 102593 | £1,858.50 |
| 5 December 2024 | - | 104381 | £500.00 |
| 23 November 2023 | - | 101063 | £1,025.00 |
| 17 October 2023 | - | 101213 | £620.00 |
| 17 July 2023 | - | 101202 | £2,000.00 |
| 2 March 2023 | - | 101063 | £510.00 |
| 22 December 2022 | - | 101030 | £620.00 |
| 29 September 2021 | - | 101305 | £500.00 |
| 3 March 2021 | - | 440531 | £1,242.00 |
| 3 March 2021 | - | 440531 | £1,242.00 |
| 25 January 2021 | - | 102801 | £8,000.00 |
| 25 January 2021 | - | 102801 | £8,000.00 |
| 17 December 2020 | - | 440531 | £8,000.00 |
| 17 December 2020 | - | 440531 | £8,000.00 |
| 1 August 2019 | - | 440531 | £8,000.00 |
| 1 August 2019 | - | 440531 | £8,000.00 |
| 30 July 2019 | - | 102801 | £8,000.00 |
| 30 July 2019 | - | 102801 | £8,000.00 |
| 6 September 2018 | - | 440531 | £8,000.00 |
| 6 September 2018 | - | 440531 | £8,000.00 |
Cost Centre: 101213
Cost Centre: 102593
Cost Centre: 104381
Cost Centre: 101063
Cost Centre: 101213
Cost Centre: 101202
Cost Centre: 101063
Cost Centre: 101030
Cost Centre: 101305
Cost Centre: 440531
Cost Centre: 440531
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 440531
Cost Centre: 440531
Cost Centre: 440531
Cost Centre: 440531
Cost Centre: 102801
Cost Centre: 102801
Cost Centre: 440531
Cost Centre: 440531