Cost Centre 440531
GF CORPORATE AND CUSTOMER SERVICES
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
£492,414.75
Total spend
Key Statistics
161
Transactions
12
Suppliers
£3,058.48
Avg per transaction
£492.4K
Total (compact)
Directorate Information
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
Sub-directorate: GF CORPORATE AND CUSTOMER SERVICES
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | RED SHINY APPLE LIMITED | £1,650.00 | 2 |
| 2 | LEARNING DISABILITY WALES | £4,275.00 | 3 |
| 3 | RACE EQUALITY FIRST | £14,040.00 | 4 |
| 4 | CARDIFF COUNTY COUNCIL - PENSION FUND | £342,724.22 | 30 |
| 5 | CWMNI2 CYFYNGEDIG | £5,800.00 | 2 |
| 6 | HEMINGWAYS MARKETING SERVICES LIMITED T/A VOUCHER EXPRESS | £113,318.98 | 25 |
| 7 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
| 8 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 9 | BANGOR UNIVERSITY | £6,000.00 | 6 |
| 10 | SHOW RACISM THE RED CARD | £90,812.00 | 21 |
| 11 | CARDIFF WALES LESBIAN GAY BISEXUAL TRANSGENDER MARDI GRAS T/A PRIDE CYMRU | £2,220.00 | 3 |
| 12 | STONEWALL EQUALITY LIMITED | £22,300.00 | 11 |
#11 £2,220.00
CARDIFF WALES LESBIAN GAY BISEXUAL TRANSGENDER MARDI GRAS T/A PRIDE CYMRU 3 transactions