MEMORIAL HALL AND THEATREt/aMEMO ARTS CENTRE
£331,721.07
Total payments received
Key Statistics
103
Transactions
45
Active months
8
Years active
£3,220.59
Avg per transaction
Payment Timeline
First payment: 4 July 2018
Last payment: 12 December 2025
Monthly Spending
Monthly spending for MEMORIAL HALL AND THEATRE across 45 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101055 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £874,363.93 |
| 260150 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £809,518.12 |
| 215011 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £636,902.10 |
| 460500 | GF CORPORATE POLICY MAKING | DIRECT POLICY | £541,435.95 |
| 463052 | GF ELECTIONS | DIRECT POLICY | £416,809.30 |
| 350711 | REGENERATION & PLANNING | NEW REGENERATION | £339,997.32 |
| 440615 | ACHIEVEMENT FOR ALL | DIRECT LEARNING AND SKILLS | £318,765.45 |
| 463053 | GF ELECTIONS | DIRECT POLICY | £314,152.82 |
| 140129 | Social Care Wales Workforce Dev Prog | Direct Managing Director And Resources | £205,260.39 |
| 130503 | REGENERATION & PLANNING | NEW REGENERATION | £194,503.09 |
| 190011 | ALN and Wellbeing | DIRECT LEARNING AND SKILLS | £172,344.56 |
| 209042 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £147,079.61 |
| 359396 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £98,069.86 |
| 463056 | GF ELECTIONS | DIRECT POLICY | £93,431.18 |
| 359393 | VISIBLE SERVICES | DIRECT ENVIRONMENT AND HOUSING | £87,925.57 |
| 463050.0 | GF ELECTIONS | DIRECT POLICY | £78,324.76 |
| 350744 | Regeneration | Place | £56,875.76 |
| 350600 | Regeneration | Place | £42,557.60 |
| 350758 | Regeneration | Place | £39,908.70 |
| 834019 | Planning And Development | Planning And Development | £37,141.76 |
Showing top 20 cost centres by total spend
Transaction History
Showing 100 of 103 transactions
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 12 December 2025 | - | 834019 | £37,141.76 |
| 3 November 2025 | - | 101013 | £900.00 |
| 7 October 2025 | - | 130503 | £630.00 |
| 3 October 2025 | - | 102070 | £1,464.00 |
| 3 September 2025 | - | 209042 | £920.00 |
| 10 June 2025 | - | 101306 | £1,848.00 |
| 10 June 2025 | - | 101306 | £1,128.00 |
| 5 June 2025 | - | 102070 | £1,303.50 |
| 8 May 2025 | - | 101030 | £800.00 |
| 8 May 2025 | - | 101306 | £1,848.00 |
| 6 May 2025 | - | 102070 | £688.00 |
| 3 March 2025 | - | 350758 | £39,908.70 |
| 14 November 2024 | - | 101013 | £900.00 |
| 14 November 2024 | - | 101317 | £506.25 |
| 14 November 2024 | - | 101013 | £900.00 |
| 14 November 2024 | - | 101317 | £506.25 |
| 6 November 2024 | - | 190011 | £696.00 |
| 6 November 2024 | - | 190011 | £696.00 |
| 21 October 2024 | - | 101055 | £600.00 |
| 17 October 2024 | - | 101145 | £600.00 |
| 4 October 2024 | - | 130503 | £1,581.00 |
| 3 October 2024 | - | 101306 | £766.67 |
| 27 September 2024 | - | 101025 | £864.00 |
| 25 September 2024 | - | 101007 | £613.33 |
| 24 September 2024 | - | 190011 | £1,228.00 |
| 16 July 2024 | - | 463052 | £10,592.56 |
| 15 May 2024 | - | 463053 | £4,766.00 |
| 14 May 2024 | - | 350600 | £560.00 |
| 3 May 2024 | - | 460500 | £1,248.00 |
| 3 May 2024 | - | 460500 | £1,248.00 |
| 1 May 2024 | - | 140129 | £723.50 |
| 1 May 2024 | - | 140129 | -£723.50 |
| 1 May 2024 | - | 140129 | £723.50 |
| 19 April 2024 | - | 101304 | £506.67 |
| 18 April 2024 | - | 101305 | £513.33 |
| 18 April 2024 | - | 101317 | £580.00 |
| 9 April 2024 | - | 209042 | £564.00 |
| 1 February 2024 | - | 215011 | £830.00 |
| 17 January 2024 | - | 101094 | £583.33 |
| 12 January 2024 | - | 190011 | £690.00 |
| 1 December 2023 | - | 101300 | £568.75 |
| 16 November 2023 | - | 140129 | £723.50 |
| 23 October 2023 | - | 101025 | £944.00 |
| 16 October 2023 | - | 140129 | £2,108.00 |
| 12 October 2023 | - | 101013 | £562.50 |
| 12 October 2023 | - | 101025 | £1,362.00 |
| 27 July 2023 | - | 101047 | £500.00 |
| 4 July 2023 | - | 101202 | £1,500.00 |
| 21 June 2023 | - | 101094 | £500.00 |
| 1 June 2023 | - | 209151 | £1,007.50 |
| 15 May 2023 | - | 460500 | £520.00 |
| 9 May 2023 | - | 190011 | £1,248.00 |
| 8 March 2023 | - | 350744 | £625.00 |
| 7 March 2023 | - | 190011 | £802.60 |
| 30 January 2023 | - | 130503 | £760.00 |
| 7 December 2022 | - | 140129 | £701.00 |
| 21 November 2022 | - | 359396 | £2,532.53 |
| 26 October 2022 | - | 101075 | £937.50 |
| 26 October 2022 | - | 260150 | £1,080.00 |
| 18 October 2022 | - | 465201 | £18,763.08 |
| 11 October 2022 | - | 101317 | £581.25 |
| 11 August 2022 | - | 101025 | £850.20 |
| 27 July 2022 | - | 359753 | £1,370.00 |
| 7 July 2022 | - | 359396 | £14,350.97 |
| 5 July 2022 | - | 101306 | £740.00 |
| 24 May 2022 | - | 140126.0 | £792.00 |
| 12 May 2022 | - | 463050.0 | £13,344.45 |
| 24 February 2022 | - | 120011 | £861.53 |
| 17 February 2022 | - | 359393 | £11,150.00 |
| 8 February 2022 | - | 101063 | £1,137.78 |
| 1 February 2022 | - | 101025 | £1,066.67 |
| 21 December 2021 | - | 260150 | £1,249.50 |
| 22 November 2021 | - | 101317 | £503.75 |
| 22 July 2021 | - | 350711 | £12,690.00 |
| 22 July 2021 | - | 463056 | £9,863.60 |
| 22 July 2021 | - | 350711 | £12,690.00 |
| 22 July 2021 | - | 463056 | £9,863.60 |
| 18 June 2021 | - | 350711 | £620.00 |
| 18 June 2021 | - | 350711 | £620.00 |
| 20 October 2020 | - | 350711 | £683.32 |
| 20 October 2020 | - | 350711 | £683.32 |
| 9 April 2020 | - | 465201 | £23,484.37 |
| 9 April 2020 | - | 465201 | £23,484.37 |
| 8 April 2020 | - | 130503 | £900.75 |
| 8 April 2020 | - | 130503 | £900.75 |
| 13 March 2020 | - | 350711 | £7,310.46 |
| 13 March 2020 | - | 350711 | £7,310.46 |
| 20 December 2019 | - | 101300 | £694.17 |
| 20 December 2019 | - | 101300 | £694.17 |
| 11 December 2019 | - | 101202 | £635.93 |
| 11 December 2019 | - | 101202 | £635.93 |
| 27 November 2019 | - | 101110 | £750.00 |
| 14 October 2019 | - | 130266 | £1,230.00 |
| 14 October 2019 | - | 130266 | £1,660.40 |
| 2 April 2019 | - | 440615 | £1,084.20 |
| 2 April 2019 | - | 440615 | £1,084.20 |
| 17 December 2018 | - | 101013 | £537.00 |
| 17 December 2018 | - | 101013 | £537.00 |
| 26 November 2018 | - | 101202 | £637.60 |
| 28 September 2018 | - | 101202 | £579.28 |
Cost Centre: 834019
Cost Centre: 101013
Cost Centre: 130503
Cost Centre: 102070
Cost Centre: 209042
Cost Centre: 101306
Cost Centre: 101306
Cost Centre: 102070
Cost Centre: 101030
Cost Centre: 101306
Cost Centre: 102070
Cost Centre: 350758
Cost Centre: 101013
Cost Centre: 101317
Cost Centre: 101013
Cost Centre: 101317
Cost Centre: 190011
Cost Centre: 190011
Cost Centre: 101055
Cost Centre: 101145
Cost Centre: 130503
Cost Centre: 101306
Cost Centre: 101025
Cost Centre: 101007
Cost Centre: 190011
Cost Centre: 463052
Cost Centre: 463053
Cost Centre: 350600
Cost Centre: 460500
Cost Centre: 460500
Cost Centre: 140129
Cost Centre: 140129
Cost Centre: 140129
Cost Centre: 101304
Cost Centre: 101305
Cost Centre: 101317
Cost Centre: 209042
Cost Centre: 215011
Cost Centre: 101094
Cost Centre: 190011
Cost Centre: 101300
Cost Centre: 140129
Cost Centre: 101025
Cost Centre: 140129
Cost Centre: 101013
Cost Centre: 101025
Cost Centre: 101047
Cost Centre: 101202
Cost Centre: 101094
Cost Centre: 209151
Cost Centre: 460500
Cost Centre: 190011
Cost Centre: 350744
Cost Centre: 190011
Cost Centre: 130503
Cost Centre: 140129
Cost Centre: 359396
Cost Centre: 101075
Cost Centre: 260150
Cost Centre: 465201
Cost Centre: 101317
Cost Centre: 101025
Cost Centre: 359753
Cost Centre: 359396
Cost Centre: 101306
Cost Centre: 140126.0
Cost Centre: 463050.0
Cost Centre: 120011
Cost Centre: 359393
Cost Centre: 101063
Cost Centre: 101025
Cost Centre: 260150
Cost Centre: 101317
Cost Centre: 350711
Cost Centre: 463056
Cost Centre: 350711
Cost Centre: 463056
Cost Centre: 350711
Cost Centre: 350711
Cost Centre: 350711
Cost Centre: 350711
Cost Centre: 465201
Cost Centre: 465201
Cost Centre: 130503
Cost Centre: 130503
Cost Centre: 350711
Cost Centre: 350711
Cost Centre: 101300
Cost Centre: 101300
Cost Centre: 101202
Cost Centre: 101202
Cost Centre: 101110
Cost Centre: 130266
Cost Centre: 130266
Cost Centre: 440615
Cost Centre: 440615
Cost Centre: 101013
Cost Centre: 101013
Cost Centre: 101202
Cost Centre: 101202
3 more transactions not shown. Full data available in council transparency reports.