Cost Centre 460500
GF CORPORATE POLICY MAKING
Directorate: DIRECT POLICY
£541,435.95
Total spend
Key Statistics
104
Transactions
29
Suppliers
£5,206.11
Avg per transaction
£541.4K
Total (compact)
Directorate Information
Directorate: DIRECT POLICY
Sub-directorate: GF CORPORATE POLICY MAKING
Top Suppliers
Showing 20 of 29 suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | GLOBAL DOCUMENT SYSTEMS LIMITED | £22,484.78 | 11 |
| 2 | ENCORE ENVELOPES LIMITED | £14,086.51 | 14 |
| 3 | GLAMORGAN STAR LIMITED | £413,127.30 | 346 |
| 4 | TELEFONICA UK LIMITED T/A O2 | £1,585,446.03 | 263 |
| 5 | REACH PUBLISHING SERVICES LIMITED | £74,098.15 | 66 |
| 6 | ONE VOICE WALES | £1,280.00 | 1 |
| 7 | PRINT TRADE SUPPLIERS LIMITED | £2,339.95 | 1 |
| 8 | GLITCH | £3,100.00 | 1 |
| 9 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 10 | GLAMORGAN GEM LIMITED | £114,228.35 | 173 |
| 11 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 12 | THE GREEN ENVELOPE COMPANY LIMITED | £10,028.74 | 9 |
| 13 | MEMORIAL HALL AND THEATRE T/A MEMO ARTS CENTRE | £331,721.07 | 103 |
| 14 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 15 | PITNEY BOWES LIMITED | £31,390.07 | 20 |
| 16 | TUGBURY ELECTRICAL SERVICES LIMITED | £222,886.72 | 124 |
| 17 | INFORMATION COMMISSIONERS OFFICE | £14,500.00 | 5 |
| 18 | JOHN WEAVER (CONTRACTORS) LIMITED | £874,308.95 | 31 |
| 19 | DISCLOSURE AND BARRING SERVICE | £811,010.50 | 545 |
| 20 | VP-AV LIMITED | £72,047.50 | 9 |
#9 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions