EVAN THOMASt/aEVAN THOMAS AGRICULTURE AND GARDEN FENCING
£39,055.80
Total payments received
Key Statistics
26
Transactions
14
Active months
5
Years active
£1,502.15
Avg per transaction
Payment Timeline
First payment: 10 March 2021
Last payment: 2 December 2025
Monthly Spending
Monthly spending for EVAN THOMAS across 14 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 2 December 2025 | - | 834271 | £1,860.00 |
| 27 November 2025 | - | 356020 | £1,980.00 |
| 14 March 2025 | - | 834271 | £3,000.00 |
| 13 March 2025 | - | 834291 | £4,300.00 |
| 13 March 2025 | - | 834304 | £1,610.00 |
| 1 January 2025 | - | 834304 | £2,750.00 |
| 28 November 2024 | - | 834271 | £985.00 |
| 28 November 2024 | - | 834271 | £985.00 |
| 1 November 2024 | - | 834271 | £1,000.00 |
| 1 November 2024 | - | 834271 | £1,000.00 |
| 24 October 2024 | - | 834271 | £1,150.00 |
| 11 September 2024 | - | 834271 | £1,600.00 |
| 6 September 2024 | - | 834271 | £550.00 |
| 6 September 2024 | - | 834271 | £825.00 |
| 1 August 2024 | - | 834271 | £1,100.00 |
| 1 August 2024 | - | 834271 | £1,650.00 |
| 1 August 2024 | - | 834271 | £1,925.00 |
| 8 July 2024 | - | 834304 | £2,185.00 |
| 1 January 2024 | - | 834271 | £1,350.00 |
| 4 July 2023 | - | 354727 | £500.00 |
| 1 July 2023 | - | 834271 | £1,810.00 |
| 31 May 2022 | - | 354727.0 | £660.00 |
| 23 August 2021 | - | 834271 | £580.00 |
| 23 August 2021 | - | 834271 | £580.00 |
| 10 March 2021 | - | 834271 | £1,560.40 |
| 10 March 2021 | - | 834271 | £1,560.40 |
Cost Centre: 834271
Cost Centre: 356020
Cost Centre: 834271
Cost Centre: 834291
Cost Centre: 834304
Cost Centre: 834304
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834304
Cost Centre: 834271
Cost Centre: 354727
Cost Centre: 834271
Cost Centre: 354727.0
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271
Cost Centre: 834271