Cost Centre 354727.0
NEW REGENERATION
Directorate: DIRECT ENVIRONMENT AND HOUSING
£22,318.80
Total spend
Key Statistics
9
Transactions
6
Suppliers
£2,479.87
Avg per transaction
£22.3K
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: NEW REGENERATION
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | BRISSCO (EQUIPMENT) LIMITED | £22,619.80 | 14 |
| 2 | PAUL BARNES T/A BARNES ENVIRONMENTAL CONTRACTORS | £17,390.00 | 13 |
| 3 | NATHAN THOMAS T/A N THOMAS LANDSCAPES | £257,445.00 | 92 |
| 4 | BIRCHILL ACCESS CONSULTANCY LIMITED | £12,800.00 | 11 |
| 5 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 6 | EVAN THOMAS T/A EVAN THOMAS AGRICULTURE AND GARDEN FENCING | £39,055.80 | 26 |
#5 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions