DAVID EVANS AGRICULTURAL LIMITED
£173,923.42
Total payments received
Key Statistics
89
Transactions
40
Active months
8
Years active
£1,954.20
Avg per transaction
Payment Timeline
First payment: 2 November 2018
Last payment: 1 October 2025
Monthly Spending
Monthly spending for DAVID EVANS AGRICULTURAL LIMITED across 40 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 830000 | CAPITAL BUILDING | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £10,523,211.64 |
| 333102 | GF PARKS AND GROUNDS | DIRECT ENVIRONMENT AND HOUSING | £3,106,943.92 |
| 356020 | REGENERATION & PLANNING | NEW REGENERATION | £769,567.11 |
| 354727 | REGENERATION & PLANNING | NEW REGENERATION | £579,887.15 |
| 319010.0 | GARAGE | DIRECT ENVIRONMENT AND HOUSING | £540,397.39 |
| 356021 | REGENERATION & PLANNING | NEW REGENERATION | £273,648.13 |
| 354731 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £205,262.78 |
| 354729 | REGENERATION & PLANNING | NEW REGENERATION | £170,956.50 |
| 354717 | REGENERATION & PLANNING | NEW REGENERATION | £123,255.83 |
| 355716 | REGENERATION & PLANNING | NEW REGENERATION | £60,265.89 |
| 101110.0 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £51,262.24 |
| 356020.0 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £41,572.36 |
| 356021.0 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £12,259.26 |
| 355716.0 | NEW REGENERATION | DIRECT ENVIRONMENT AND HOUSING | £7,828.76 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 October 2025 | - | 319010 | £776.27 |
| 7 July 2025 | - | 319010 | £1,046.68 |
| 26 June 2025 | - | 319010 | £678.28 |
| 2 June 2025 | - | 319010 | £511.59 |
| 8 May 2025 | - | 319010 | £580.43 |
| 27 March 2025 | - | 354717 | £1,072.50 |
| 8 November 2024 | - | 319010 | £958.75 |
| 8 November 2024 | - | 319010 | £958.75 |
| 6 November 2024 | - | 354727 | £776.69 |
| 6 November 2024 | - | 354727 | £776.69 |
| 9 October 2024 | - | 333102 | £1,020.00 |
| 26 September 2024 | - | 333102 | £3,895.00 |
| 20 May 2024 | - | 319010 | £1,212.00 |
| 20 May 2024 | - | 319010 | £1,312.86 |
| 10 May 2023 | - | 319010 | £722.17 |
| 10 March 2023 | - | 319010 | £855.80 |
| 3 November 2022 | - | 319010 | £587.26 |
| 6 October 2022 | - | 319010 | £740.36 |
| 24 August 2022 | - | 834270 | £1,074.00 |
| 5 August 2022 | - | 319010 | £1,346.50 |
| 25 May 2022 | - | 319010.0 | £650.00 |
| 8 April 2022 | - | 319010 | £517.36 |
| 5 April 2022 | - | 356021 | £1,092.65 |
| 1 April 2022 | - | 319010 | £598.38 |
| 31 March 2022 | - | 319010 | £1,119.44 |
| 10 March 2022 | - | 319010 | £1,029.27 |
| 24 February 2022 | - | 834270 | £590.15 |
| 13 January 2022 | - | 356021 | £2,364.29 |
| 26 November 2021 | - | 356021 | £1,118.88 |
| 1 October 2021 | - | 830000 | -£13,899.00 |
| 1 October 2021 | - | 830000 | -£3,500.00 |
| 1 October 2021 | - | 830000 | £3,500.00 |
| 1 October 2021 | - | 830000 | £13,899.00 |
| 1 October 2021 | - | 830000 | £13,899.00 |
| 16 September 2021 | - | 319010 | £526.58 |
| 20 August 2021 | - | 834270 | £4,860.00 |
| 20 August 2021 | - | 834270 | £4,860.00 |
| 7 July 2021 | - | 319010 | £998.59 |
| 7 July 2021 | - | 319010 | £998.59 |
| 29 June 2021 | - | 319010 | -£544.74 |
| 29 June 2021 | - | 319010 | -£544.74 |
| 23 June 2021 | - | 319010 | £590.19 |
| 23 June 2021 | - | 319010 | £590.19 |
| 14 June 2021 | - | 319010 | £521.39 |
| 14 June 2021 | - | 319010 | £521.39 |
| 31 March 2021 | - | 354727 | £1,829.50 |
| 31 March 2021 | - | 354727 | £1,829.50 |
| 30 March 2021 | - | 354717 | £1,139.00 |
| 30 March 2021 | - | 354727 | £615.00 |
| 30 March 2021 | - | 354717 | £1,139.00 |
| 30 March 2021 | - | 354727 | £615.00 |
| 17 February 2021 | - | 319010 | £967.24 |
| 17 February 2021 | - | 319010 | £967.24 |
| 13 January 2021 | - | 354731 | £45,320.00 |
| 13 January 2021 | - | 354731 | £45,320.00 |
| 13 November 2020 | - | 319010.0 | £501.10 |
| 13 November 2020 | - | 319010.0 | £501.10 |
| 1 October 2020 | - | 355716 | -£825.00 |
| 1 October 2020 | - | 356020 | -£825.00 |
| 1 October 2020 | - | 356021 | -£850.00 |
| 1 October 2020 | - | 355716 | -£825.00 |
| 1 October 2020 | - | 356020 | -£825.00 |
| 1 October 2020 | - | 356021 | -£850.00 |
| 18 September 2020 | - | 101110.0 | £682.02 |
| 18 September 2020 | - | 101110.0 | £682.02 |
| 17 September 2020 | - | 355716.0 | £825.00 |
| 17 September 2020 | - | 356020.0 | £825.00 |
| 17 September 2020 | - | 356021.0 | £850.00 |
| 17 September 2020 | - | 355716.0 | £825.00 |
| 17 September 2020 | - | 356020.0 | £825.00 |
| 17 September 2020 | - | 356021.0 | £850.00 |
| 12 June 2020 | - | 356020 | £607.41 |
| 12 June 2020 | - | 356020 | £607.41 |
| 15 April 2020 | - | 319010 | £775.00 |
| 15 April 2020 | - | 319010 | £775.00 |
| 5 March 2020 | - | 319010 | £707.38 |
| 5 March 2020 | - | 319010 | £707.38 |
| 23 August 2019 | - | 356021 | £1,010.27 |
| 23 August 2019 | - | 356021 | £1,010.27 |
| 25 July 2019 | - | 354729 | £909.75 |
| 25 July 2019 | - | 354729 | £909.75 |
| 13 May 2019 | - | 319010 | £814.95 |
| 7 May 2019 | - | 355716 | £643.06 |
| 26 February 2019 | - | 319010 | £1,025.20 |
| 26 February 2019 | - | 319010 | £1,025.20 |
| 1 February 2019 | - | 356021 | £675.04 |
| 1 February 2019 | - | 356021 | £675.04 |
| 16 January 2019 | - | 319010.0 | £870.64 |
| 2 November 2018 | - | 356021 | £807.51 |
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 354717
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 354727
Cost Centre: 354727
Cost Centre: 333102
Cost Centre: 333102
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 834270
Cost Centre: 319010
Cost Centre: 319010.0
Cost Centre: 319010
Cost Centre: 356021
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 834270
Cost Centre: 356021
Cost Centre: 356021
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 830000
Cost Centre: 319010
Cost Centre: 834270
Cost Centre: 834270
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 354727
Cost Centre: 354727
Cost Centre: 354717
Cost Centre: 354727
Cost Centre: 354717
Cost Centre: 354727
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 354731
Cost Centre: 354731
Cost Centre: 319010.0
Cost Centre: 319010.0
Cost Centre: 355716
Cost Centre: 356020
Cost Centre: 356021
Cost Centre: 355716
Cost Centre: 356020
Cost Centre: 356021
Cost Centre: 101110.0
Cost Centre: 101110.0
Cost Centre: 355716.0
Cost Centre: 356020.0
Cost Centre: 356021.0
Cost Centre: 355716.0
Cost Centre: 356020.0
Cost Centre: 356021.0
Cost Centre: 356020
Cost Centre: 356020
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 356021
Cost Centre: 356021
Cost Centre: 354729
Cost Centre: 354729
Cost Centre: 319010
Cost Centre: 355716
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 356021
Cost Centre: 356021
Cost Centre: 319010.0
Cost Centre: 356021