Cost Centre 354729
REGENERATION & PLANNING
Directorate: NEW REGENERATION
£170,956.50
Total spend
Key Statistics
28
Transactions
10
Suppliers
£6,105.59
Avg per transaction
£171.0K
Total (compact)
Directorate Information
Directorate: NEW REGENERATION
Sub-directorate: REGENERATION & PLANNING
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | BRISSCO (EQUIPMENT) LIMITED | £22,619.80 | 14 |
| 2 | GLAMORGAN STAR LIMITED | £413,127.30 | 346 |
| 3 | V J THOMAS AND SON LIMITED | £37,684.10 | 2 |
| 4 | DAVID EVANS AGRICULTURAL LIMITED | £173,923.42 | 89 |
| 5 | NATURAL RESOURCES WALES | £146,220.01 | 62 |
| 6 | HORIZON CIVIL ENGINEERING LIMITED | £1,537,148.33 | 162 |
| 7 | EVAN ROSSER | £182,673.00 | 118 |
| 8 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 9 | TOM PRICHARD CONTRACTING LIMITED | £2,897,193.62 | 1,680 |
| 10 | SKYLINE ROPE ACCESS LIMITED | £87,834.00 | 16 |
#8 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions