BLAENAU GWENT COUNTY BOROUGH COUNCIL
£402,717.30
Total payments received
Key Statistics
30
Transactions
16
Active months
7
Years active
£13,423.91
Avg per transaction
Payment Timeline
First payment: 11 April 2018
Last payment: 4 November 2024
Monthly Spending
Monthly spending for BLAENAU GWENT COUNTY BOROUGH COUNCIL across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 239043 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £2,429,091.50 |
| 239043.0 | GF RESOURCES MANAGEMENT & SAFEGUARDING | DIRECT SOCIAL SERVICES | £305,609.20 |
| 403363 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £286,799.38 |
| 353781 | Planning | Place | £209,082.29 |
| 260160.0 | GF CHILDREN SERVICES | DIRECT SOCIAL SERVICES | £138,109.95 |
| 365761 | REGENERATION & PLANNING | NEW REGENERATION | £101,006.68 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 4 November 2024 | - | 353781 | £1,500.00 |
| 4 November 2024 | - | 353781 | £1,500.00 |
| 23 February 2024 | - | 353781 | £8,712.30 |
| 23 January 2024 | - | 353781 | £1,500.00 |
| 15 June 2023 | - | 403138 | £1,445.00 |
| 14 March 2022 | - | 365761 | £500.00 |
| 21 April 2021 | - | 319010 | £18,700.00 |
| 21 April 2021 | - | 319010 | £18,700.00 |
| 12 November 2020 | - | 260160.0 | £31,000.00 |
| 12 November 2020 | - | 260160.0 | £31,000.00 |
| 10 September 2020 | - | 239043.0 | £40,000.00 |
| 10 September 2020 | - | 239043.0 | £40,000.00 |
| 18 August 2020 | - | 319010.0 | £16,660.00 |
| 18 August 2020 | - | 319010.0 | £16,660.00 |
| 16 July 2020 | - | 365761 | £500.00 |
| 16 July 2020 | - | 365761 | £500.00 |
| 12 March 2020 | - | 319010 | £1,020.00 |
| 12 March 2020 | - | 319010 | £1,020.00 |
| 12 March 2020 | - | 319010 | £2,380.00 |
| 12 March 2020 | - | 319010 | £1,020.00 |
| 12 March 2020 | - | 319010 | £1,020.00 |
| 12 March 2020 | - | 319010 | £2,380.00 |
| 14 November 2019 | - | 365761 | £500.00 |
| 7 June 2019 | - | 239043 | £40,000.00 |
| 7 June 2019 | - | 239043 | £40,000.00 |
| 1 August 2018 | - | 239043 | £40,000.00 |
| 1 August 2018 | - | 239043 | £40,000.00 |
| 2 May 2018 | - | 365761 | £500.00 |
| 11 April 2018 | - | 403363 | £2,000.00 |
| 11 April 2018 | - | 403363 | £2,000.00 |
Cost Centre: 353781
Cost Centre: 353781
Cost Centre: 353781
Cost Centre: 353781
Cost Centre: 403138
Cost Centre: 365761
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 260160.0
Cost Centre: 260160.0
Cost Centre: 239043.0
Cost Centre: 239043.0
Cost Centre: 319010.0
Cost Centre: 319010.0
Cost Centre: 365761
Cost Centre: 365761
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 319010
Cost Centre: 365761
Cost Centre: 239043
Cost Centre: 239043
Cost Centre: 239043
Cost Centre: 239043
Cost Centre: 365761
Cost Centre: 403363
Cost Centre: 403363