Cost Centre 365761
REGENERATION & PLANNING
Directorate: NEW REGENERATION
£101,006.68
Total spend
Key Statistics
31
Transactions
13
Suppliers
£3,258.28
Avg per transaction
£101.0K
Total (compact)
Directorate Information
Directorate: NEW REGENERATION
Sub-directorate: REGENERATION & PLANNING
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 2 | AECOM LIMITED | £8,694,541.00 | 621 |
| 3 | EDGE ANALYTICS LIMITED | £19,862.50 | 5 |
| 4 | 11KBW LIMITED | £92,264.67 | 21 |
| 5 | REACH PUBLISHING SERVICES LIMITED | £74,098.15 | 66 |
| 6 | METROPOLIS INTERNATIONAL GROUP LIMITED T/A PROPERTY WEEK | £2,680.00 | 2 |
| 7 | BLAENAU GWENT COUNTY BOROUGH COUNCIL | £402,717.30 | 30 |
| 8 | FG LIBRARY PRODUCTS LIMITED | £13,192.58 | 2 |
| 9 | BOF GROUP LIMITED T/A BOF | £220,454.18 | 60 |
| 10 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 11 | EWROLINGO CYF | £21,203.14 | 20 |
| 12 | AMX SOLUTIONS LIMITED | £128,081.84 | 34 |
| 13 | TINDLE NEWSPAPERS WALES AND THE BORDERS LIMITED | £97,766.08 | 129 |
#10 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions