AVISON YOUNG (UK) LIMITED
£151,145.00
Total payments received
Key Statistics
21
Transactions
16
Active months
5
Years active
£7,197.38
Avg per transaction
Payment Timeline
First payment: 16 March 2021
Last payment: 2 December 2025
Monthly Spending
Monthly spending for AVISON YOUNG (UK) LIMITED across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 810123 | CAPITAL SCHOOLS | DIRECT CAPITAL LEARN AND SKILLS | £16,348,729.87 |
| 103180 | SCHOOLS NON DELEGATED | DIRECT LEARNING AND SKILLS | £136,836.24 |
| 325331 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £121,870.02 |
| 467402 | GF PROPERTY | DIRECT POLICY | £90,779.44 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 2 December 2025 | - | 405100 | £2,500.00 |
| 3 September 2025 | - | 405100 | £4,500.00 |
| 4 August 2025 | - | 471900 | £20,720.00 |
| 1 August 2024 | - | 471900 | £35,350.00 |
| 1 May 2024 | - | 479050 | £3,000.00 |
| 20 September 2023 | - | 325331 | £1,850.00 |
| 11 August 2023 | - | 471900 | £21,000.00 |
| 29 March 2023 | - | 365763 | £8,500.00 |
| 31 January 2023 | - | 810123 | £1,250.00 |
| 20 October 2022 | - | 471900 | £12,500.00 |
| 20 October 2022 | - | 471900 | £15,500.00 |
| 6 September 2022 | - | 365763 | £6,250.00 |
| 17 March 2022 | - | 407118 | £1,075.00 |
| 1 December 2021 | - | 467402 | £800.00 |
| 13 October 2021 | - | 471900 | £650.00 |
| 1 July 2021 | - | 471900 | £4,500.00 |
| 1 July 2021 | - | 471900 | £4,500.00 |
| 22 March 2021 | - | 103180 | £1,850.00 |
| 22 March 2021 | - | 103180 | £1,850.00 |
| 16 March 2021 | - | 467402 | £1,500.00 |
| 16 March 2021 | - | 467402 | £1,500.00 |
Cost Centre: 405100
Cost Centre: 405100
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 479050
Cost Centre: 325331
Cost Centre: 471900
Cost Centre: 365763
Cost Centre: 810123
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 365763
Cost Centre: 407118
Cost Centre: 467402
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 471900
Cost Centre: 103180
Cost Centre: 103180
Cost Centre: 467402
Cost Centre: 467402