Cost Centre 325331
GF ENV AND VISIBLE
Directorate: DIRECT ENVIRONMENT AND HOUSING
£121,870.02
Total spend
Key Statistics
22
Transactions
12
Suppliers
£5,539.55
Avg per transaction
£121.9K
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: GF ENV AND VISIBLE
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | COMPUTERISED AND DIGITAL SECURITY SYSTEMS LIMITED | £556,308.54 | 39 |
| 2 | ASKFRANK LIMITED | £311,686.21 | 180 |
| 3 | GLAMORGAN STAR LIMITED | £413,127.30 | 346 |
| 4 | DENNIS MORGAN AND PTN T/A MORGAN ROSTRON SOLICITORS | £3,000.00 | 2 |
| 5 | KORDEL LIMITED | £5,515,062.59 | 3,514 |
| 6 | AVISON YOUNG (UK) LIMITED | £151,145.00 | 21 |
| 7 | GO ACCESS LIMITED | £260,981.10 | 75 |
| 8 | GGT ASSOCIATES LIMITED | £1,222,141.96 | 316 |
| 9 | CAPITA PROPERTY AND INFRASTRUCTURE LIMITED | £2,072,167.01 | 157 |
| 10 | JONES LANG LASALLE LIMITED | £142,895.00 | 45 |
| 11 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 12 | INTERNATIONAL PARKING SYSTEMS (UK) LIMITED | £594,419.57 | 146 |
#11 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions