WHILL CONSTRUCTION LIMITED
Also known as:
WHILL Construction LimitedWRW Construction LimitedWates Construction LimitedWillis Construction Limited
£34,947,776
Total Spend
233
Transactions
First Payment
18 Apr 2018
Last Payment
23 Dec 2025
Monthly Spending
Transactions
(233 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 23 Dec 2025 | £668 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 10 Dec 2025 | £12,202 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 20 Nov 2025 | £7,740 | Planning And Development Planning And Development | 845068 | Capital |
| 20 Nov 2025 | £9,952 | Planning And Development Planning And Development | 845068 | Capital |
| 17 Nov 2025 | £2,902 | Primary Education Primary Education | 812716 | Capital |
| 14 Nov 2025 | £9,764 | Primary Education Primary Education | 812685 | Capital |
| 14 Nov 2025 | £14,394 | Primary Education Primary Education | 812637 | Capital |
| 13 Nov 2025 | £75,117 | Primary Education Primary Education | 812682 | Capital |
| 13 Nov 2025 | £7,540 | Primary Education Primary Education | 812658 | Capital |
| 12 Nov 2025 | £15,000 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 14 Oct 2025 | £7,238 | Planning And Development Planning And Development | 845068 | Capital |
| 14 Oct 2025 | £19,992 | Planning And Development Planning And Development | 845068 | Capital |
| 13 Oct 2025 | £68,371 | Secondary Education Secondary Education | 812743 | Capital |
| 13 Oct 2025 | £117,445 | Primary Education Primary Education | 812685 | Capital |
| 18 Sept 2025 | £135,706 | Primary Education Primary Education | 812682 | Capital |
| 11 Sept 2025 | £955 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 11 Sept 2025 | £875 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 5 Sept 2025 | £186,911 | Secondary Education Secondary Education | 812743 | Capital |
| 21 Aug 2025 | £211,403 | Primary Education Primary Education | 812685 | Capital |
| 1 Aug 2025 | £725 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 18 Jul 2025 | £790 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 16 Jul 2025 | £950 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 16 Jul 2025 | £820 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 11 Jul 2025 | £4,113 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 11 Jul 2025 | £3,570 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 7 Jul 2025 | £39,665 | Primary Education Primary Education | 812633 | Capital |
| 13 Jun 2025 | £11,623 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 30 May 2025 | £865 | Planning And Development Planning And Development | 845068 | Capital |
| 13 May 2025 | £13,827 | Primary Education Primary Education | 812716 | Capital |
| 7 May 2025 | £50,280 | Primary Education Primary Education | 812736 | Capital |
| 7 May 2025 | £7,799 | Social Services Social Services | 821097 | Capital |
| 1 Apr 2025 | £16,485 | Planning And Development Planning And Development | 834011 | Capital |
| 28 Mar 2025 | £256,531 | Primary Education Primary Education | 812633 | Capital |
| 28 Mar 2025 | £8,751 | Primary Education Primary Education | 812658 | Capital |
| 25 Mar 2025 | £19,137 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 25 Mar 2025 | £5,435 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 25 Mar 2025 | £4,500 | Planning And Development Planning And Development | 845068 | Capital |
| 19 Mar 2025 | £22,485 | Hra Hra | 842304 | Capital |
| 10 Mar 2025 | £20,818 | Primary Education Primary Education | 812598 | Capital |
| 6 Mar 2025 | £3,205 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 25 Feb 2025 | £7,435 | Planning And Development Planning And Development | 845068 | Capital |
| 25 Feb 2025 | £5,178 | Planning And Development Planning And Development | 845068 | Capital |
| 25 Feb 2025 | £5,178 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 18 Feb 2025 | £53,113 | Social Services Social Services | 821097 | Capital |
| 12 Feb 2025 | £13,077 | Council Fund Housing Council Fund Housing | 845003 | Capital |
| 6 Feb 2025 | £7,800 | Primary Education Primary Education | 812736 | Capital |
| 5 Feb 2025 | £29,442 | Primary Education Primary Education | 812658 | Capital |
| 31 Jan 2025 | £20,664 | Planning And Development Planning And Development | 834011 | Capital |
| 24 Jan 2025 | £7,535 | Planning And Development Planning And Development | 845068 | Capital |
| 8 Jan 2025 | £99,363 | Primary Education Primary Education | 812716 | Capital |
Page 1 of 5 · Showing 50 of 233 transactions