WAVERLEY CARE CENTRE LIMITED
Also known as:
Waverley Care Centre Limited
£23,993,638
Total Spend
23,404
Transactions
First Payment
3 Apr 2018
Last Payment
23 Dec 2025
Monthly Spending
Transactions
(5,000 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 23 Dec 2025 | £1,306 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,298 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,655 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,799 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,374 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,244 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,160 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,575 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,808 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,097 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £893 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,140 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,140 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £860 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,243 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,419 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £4,392 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £6,300 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,415 | Direct Social Services Physically Disabled Comm Care | 216179 | Revenue |
| 23 Dec 2025 | £1,527 | Direct Social Services Physically Disabled Comm Care | 216179 | Revenue |
| 23 Dec 2025 | £1,261 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,523 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,108 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,185 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,193 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,624 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,074 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,203 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,625 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,231 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,076 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,200 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,149 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,375 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,612 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,734 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,230 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £896 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,189 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,612 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,315 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,145 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,780 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,372 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,532 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,192 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,660 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,266 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,425 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 23 Dec 2025 | £1,393 | Direct Social Services Older People Mental Health | 218419 | Revenue |
Page 1 of 100 · Showing 50 of 5,000 transactions