THE POLICE AND CRIME COMMISSIONER FOR SOUTH WALES
Also known as:
The Police and Crime Commissioner for South Wales
£174,905,667
Total Spend
126
Transactions
First Payment
9 May 2018
Last Payment
1 Dec 2025
Monthly Spending
Transactions
(126 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 1 Dec 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 13 Nov 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 7 Oct 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 1 Sept 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 4 Aug 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 7 Jul 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 2 Jun 2025 | £2,018,627 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 6 May 2025 | £2,018,623 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 31 Mar 2025 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 4 Mar 2025 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 3 Feb 2025 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 8 Jan 2025 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 4 Dec 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 4 Nov 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 4 Nov 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 15 Oct 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 3 Sept 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 6 Aug 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 1 Jul 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 11 Jun 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 8 May 2024 | £1,863,185 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 13 Feb 2024 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 9 Jan 2024 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 7 Dec 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 9 Nov 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 2 Oct 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 6 Sept 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | Revenue |
| 9 Aug 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | REVENUE |
| 6 Jul 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | REVENUE |
| 12 Jun 2023 | £1,685,459 | Direct Council Income Funding Swpa Precept | 475970 | REVENUE |
| 5 May 2023 | £1,685,464 | Direct Council Income Funding Swpa Precept | 475970 | REVENUE |
| 8 Feb 2023 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 9 Jan 2023 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 6 Dec 2022 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 15 Nov 2022 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 5 Oct 2022 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 3 Oct 2022 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 3 Aug 2022 | £1,560,348 | DIRECT POLICY GF OTHER POLICY | 475970 | Revenue |
| 26 Jul 2022 | £614 | DIRECT ENVIRONMENT AND HOUSING GF PARKS AND GROUNDS | 333500 | REVENUE |
| 5 Jul 2022 | £1,560,348 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 10 Jun 2022 | £1,560,348 | DIRECT POLICY GF OTHER POLICY | 475970 | REVENUE |
| 6 May 2022 | £1,560,346 | DIRECT POLICY GF FUNDING | 475970.0 | REVENUE |
| 31 Mar 2022 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 10 Mar 2022 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 9 Feb 2022 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 11 Jan 2022 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 10 Dec 2021 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 10 Nov 2021 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 5 Oct 2021 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
| 10 Sept 2021 | £1,472,455 | DIRECT POLICY GF FUNDING | 475970 | REVENUE |
Page 1 of 3 · Showing 50 of 126 transactions