TARMAC TRADING LIMITED
Also known as:
Tamar Trading LimitedTarmac Trading Limited
£19,461,044
Total Spend
151
Transactions
First Payment
4 Apr 2018
Last Payment
31 Oct 2025
Monthly Spending
Transactions
(151 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 31 Oct 2025 | £817,299 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 22 Oct 2025 | £18,509 | Direct Environment And Housing Highways | 325564 | Revenue |
| 15 Oct 2025 | £189,578 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 7 Oct 2025 | £181,881 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 4 Aug 2025 | £1,025,451 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 7 Jul 2025 | £1,075,683 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 18 Jun 2025 | £966 | Direct Learning And Skills Delegated Secondary Schools | 102361 | Revenue |
| 19 May 2025 | £39,798 | Structural Maintenance Roads Structural Maintenance Roads | 831670 | Capital |
| 15 May 2025 | £161,564 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 26 Mar 2025 | £345,502 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 24 Mar 2025 | £85,330 | Direct Environment And Housing Highways | 325654 | Revenue |
| 21 Mar 2025 | £14,374 | Direct Environment And Housing Highways | 325369 | Revenue |
| 11 Dec 2024 | £10,378 | Direct Environment And Housing Highways | 325365 | Revenue |
| 11 Dec 2024 | £4,816 | Direct Environment And Housing Highways | 325365 | Revenue |
| 15 Nov 2024 | £82,115 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 15 Nov 2024 | £82,115 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 27 Sept 2024 | £591,253 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 28 Aug 2024 | £230,159 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 7 Aug 2024 | £2,034 | Direct Environment And Housing Highways | 325655 | Revenue |
| 29 Jul 2024 | £309,833 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 27 Jun 2024 | £507,020 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 12 Apr 2024 | £295,000 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 26 Feb 2024 | £1,109 | Direct Environment And Housing Highways | 325402 | Revenue |
| 26 Feb 2024 | £1,848 | Direct Environment And Housing Highways | 325402 | Revenue |
| 26 Feb 2024 | £760 | Direct Environment And Housing Highways | 325402 | Revenue |
| 5 Feb 2024 | £2,954 | Direct Environment And Housing Highways | 325402 | Revenue |
| 20 Dec 2023 | £44,379 | Structural Maintenance Roads Structural Maintenance Roads | 831616 | Capital |
| 3 Nov 2023 | £272,062 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 3 Nov 2023 | £44,122 | Structural Maintenance Roads Structural Maintenance Roads | 831616 | Capital |
| 18 Jul 2023 | £146,628 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | CAPITAL |
| 10 Jul 2023 | £370,417 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | CAPITAL |
| 1 Jun 2023 | £65,477 | Structural Maintenance Roads Structural Maintenance Roads | 831616 | CAPITAL |
| 1 Jun 2023 | £134,391 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | CAPITAL |
| 2 May 2023 | £135,141 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | CAPITAL |
| 7 Dec 2022 | £178,956 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 21 Sept 2022 | £277,212 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 23 Aug 2022 | £229,557 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL ENGINEER | 831503 | Capital |
| 18 Jul 2022 | £93,521 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 15 Jul 2022 | £12,146 | DIRECT ENVIRONMENT AND HOUSING GF ENV AND VISIBLE | 325380 | REVENUE |
| 28 Jun 2022 | £284,108 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 24 Mar 2022 | £493,407 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 21 Dec 2021 | £117,607 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 1 Dec 2021 | £281,851 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 28 Oct 2021 | £108,623 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 20 Oct 2021 | £146,997 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 24 Sept 2021 | £145,588 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 26 Jul 2021 | £274,578 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 26 Jul 2021 | £274,578 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 26 May 2021 | £201,659 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
| 6 May 2021 | £175,729 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831503 | CAPITAL |
Page 1 of 4 · Showing 50 of 151 transactions