SOUTH WALES FIRE AND RESCUE SERVICE
Also known as:
South Wales Fire and Rescue Service
£70,335,980
Total Spend
123
Transactions
First Payment
10 Apr 2018
Last Payment
8 Dec 2025
Monthly Spending
Transactions
(123 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 8 Dec 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 11 Nov 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 7 Oct 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 15 Sept 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 4 Aug 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 7 Jul 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 9 Jun 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 6 May 2025 | £729,348 | Direct Policy Policy | 471901 | Revenue |
| 7 Apr 2025 | £729,356 | Direct Policy Policy | 471901 | Revenue |
| 12 Mar 2025 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 10 Feb 2025 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 8 Jan 2025 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 10 Dec 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 4 Nov 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 4 Nov 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 15 Oct 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 16 Sept 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 6 Aug 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 11 Jul 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 11 Jun 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 8 May 2024 | £691,855 | Direct Policy Policy | 471901 | Revenue |
| 9 Apr 2024 | £691,859 | Direct Policy Policy | 471901 | Revenue |
| 13 Feb 2024 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 9 Jan 2024 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 7 Dec 2023 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 9 Nov 2023 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 11 Oct 2023 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 6 Sept 2023 | £648,205 | Direct Policy Policy | 471901 | Revenue |
| 9 Aug 2023 | £648,205 | Direct Policy Policy | 471901 | REVENUE |
| 14 Jul 2023 | £648,205 | Direct Policy Policy | 471901 | REVENUE |
| 12 Jun 2023 | £648,205 | Direct Policy Policy | 471901 | REVENUE |
| 10 May 2023 | £648,205 | Direct Policy Policy | 471901 | REVENUE |
| 18 Apr 2023 | £648,200 | Direct Policy Policy | 471901 | REVENUE |
| 8 Feb 2023 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Jan 2023 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 6 Dec 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 15 Nov 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 14 Oct 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 3 Oct 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Aug 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | Revenue |
| 5 Jul 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Jun 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 May 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901.0 | REVENUE |
| 21 Apr 2022 | £576,490 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Mar 2022 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 9 Feb 2022 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 11 Jan 2022 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Dec 2021 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 10 Nov 2021 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
| 5 Oct 2021 | £561,888 | DIRECT POLICY GF GENERAL EXPENDITURE POLICY | 471901 | REVENUE |
Page 1 of 3 · Showing 50 of 123 transactions