SMK BUILDING AND MAINTENANCE LIMITED
Also known as:
SMK Building & Maintenance Limited
£32,250,667
Total Spend
2,480
Transactions
First Payment
13 Apr 2018
Last Payment
19 Dec 2025
Monthly Spending
Transactions
(2,479 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 19 Dec 2025 | £15,311 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 18 Dec 2025 | £65,126 | Hra Hra | 842125 | Capital |
| 18 Dec 2025 | £57,020 | Hra Hra | 842193 | Capital |
| 10 Dec 2025 | £131,383 | Hra Hra | 842125 | Capital |
| 9 Dec 2025 | £24,095 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 9 Dec 2025 | £4,798 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 3 Dec 2025 | £1,749 | Trading Building Services Trading Building Services | 303900 | Revenue |
| 1 Dec 2025 | £119,468 | Hra Hra | 842125 | Capital |
| 1 Dec 2025 | £119,468 | Hra Hra | 842125 | Capital |
| 27 Nov 2025 | £20,385 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 27 Nov 2025 | £16,322 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 27 Nov 2025 | £4,774 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 27 Nov 2025 | £9,381 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 27 Nov 2025 | £35,714 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 26 Nov 2025 | £65,959 | Hra Hra | 842126 | Capital |
| 14 Nov 2025 | £12,763 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 14 Nov 2025 | £11,383 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 14 Nov 2025 | £10,610 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 14 Nov 2025 | £10,274 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 14 Nov 2025 | £12,161 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 14 Nov 2025 | £14,116 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £14,660 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £14,740 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £12,452 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £11,347 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £7,882 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | £22,627 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 7 Nov 2025 | -£1,364 | Trading Building Services Trading Building Services | 303900 | Revenue |
| 4 Nov 2025 | £3,724 | Primary Education Primary Education | 812649 | Capital |
| 4 Nov 2025 | -£1,424 | Primary Education Primary Education | 812519 | Capital |
| 27 Oct 2025 | £8,947 | Sports Facilites Sports Facilites | 835417 | Capital |
| 22 Oct 2025 | £4,331 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 15 Oct 2025 | £841 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 15 Oct 2025 | £882 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 15 Oct 2025 | £6,883 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 15 Oct 2025 | £4,094 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 6 Oct 2025 | £18,895 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 6 Oct 2025 | £37,014 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 6 Oct 2025 | £14,256 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 6 Oct 2025 | £9,619 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 6 Oct 2025 | £7,192 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 1 Oct 2025 | £118,930 | Hra Hra | 842125 | Capital |
| 1 Oct 2025 | £15,454 | Hra Hra | 842126 | Capital |
| 1 Oct 2025 | £15,454 | Hra Hra | 842193 | Capital |
| 30 Sept 2025 | £6,478 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 30 Sept 2025 | £16,419 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 30 Sept 2025 | £57,627 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 30 Sept 2025 | £14,234 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 30 Sept 2025 | £9,070 | Trading Building Services Trading Building Services | 303910 | Revenue |
| 30 Sept 2025 | £14,516 | Trading Building Services Trading Building Services | 303910 | Revenue |
Page 1 of 50 · Showing 50 of 2,479 transactions