NBA SOLUTIONS LIMITED
Also known as:
NBA Solutions LimitedNouvea Solutions LimitedRandstad Solutions Limited
£15,449,712
Total Spend
172
Transactions
First Payment
13 Apr 2018
Last Payment
20 Aug 2024
Monthly Spending
Transactions
(172 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 20 Aug 2024 | £2,842 | Direct Social Services Children Services | 260050 | Revenue |
| 18 Jul 2024 | £909 | Direct Social Services Children Services | 260050 | Revenue |
| 6 Jun 2024 | £616 | Direct Social Services Children Services | 260050 | Revenue |
| 9 May 2023 | £946 | Direct Social Services Children Services | 260050 | REVENUE |
| 31 Mar 2022 | £665 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 4 Feb 2022 | £2,866 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 22 Dec 2021 | £1,317 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 7 Sept 2021 | £921 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 16 Jul 2021 | £2,418 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260200 | REVENUE |
| 16 Jul 2021 | £2,418 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260200 | REVENUE |
| 24 Jun 2021 | £611 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 24 Jun 2021 | £611 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | REVENUE |
| 26 Apr 2021 | £27,159 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 26 Apr 2021 | £27,159 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 2 Mar 2021 | £1,661 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | Revenue |
| 2 Mar 2021 | £1,661 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050 | Revenue |
| 25 Nov 2020 | £504 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050.0 | Revenue |
| 25 Nov 2020 | £504 | DIRECT SOCIAL SERVICES GF CHILDREN SERVICES | 260050.0 | Revenue |
| 27 Jul 2020 | £93,260 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 27 Jul 2020 | £93,260 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 19 May 2020 | £595 | DIRECT MANAGING DIRECTOR AND RESOURCES REGULATORY SERVICES SHARED SERVICES | 403153 | |
| 19 May 2020 | £1,265 | DIRECT MANAGING DIRECTOR AND RESOURCES REGULATORY SERVICES SHARED SERVICES | 403219 | |
| 18 May 2020 | £36,265 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | |
| 15 May 2020 | £5,096 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | |
| 12 Nov 2019 | £117,491 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 6 Nov 2019 | £119,648 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 31 Oct 2019 | £120,765 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 22 Oct 2019 | £110,531 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 22 Oct 2019 | £109,825 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 15 Oct 2019 | £846 | DIRECT SOCIAL SERVICES GF ADULT SERVICES | 215481 | Revenue |
| 9 Oct 2019 | £117,165 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 3 Oct 2019 | £128,503 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 25 Sept 2019 | £118,110 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 20 Sept 2019 | £121,486 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 12 Sept 2019 | £122,944 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 6 Sept 2019 | £114,786 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 30 Aug 2019 | £127,661 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 30 Aug 2019 | £127,661 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 29 Aug 2019 | £125,024 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 29 Aug 2019 | £125,024 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 15 Aug 2019 | £116,131 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 15 Aug 2019 | £116,131 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 14 Aug 2019 | £118,292 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 14 Aug 2019 | £118,292 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 6 Aug 2019 | £1,193 | DIRECT ENVIRONMENT AND HOUSING REGULATORY SERVICES SHARED SERVICES | 403135 | Revenue |
| 6 Aug 2019 | £1,193 | DIRECT ENVIRONMENT AND HOUSING REGULATORY SERVICES SHARED SERVICES | 403135 | Revenue |
| 5 Aug 2019 | £115,699 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 5 Aug 2019 | £115,699 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 25 Jul 2019 | £103,418 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
| 25 Jul 2019 | £103,418 | DIRECT MANAGING DIRECTOR AND RESOURCES GF HUMAN RESOURCES | 140131 | Revenue |
Page 1 of 4 · Showing 50 of 172 transactions