ISG CONSTRUCTION LIMITED
Also known as:
ISG Construction Limited
£51,929,169
Total Spend
188
Transactions
First Payment
30 Jan 2019
Last Payment
1 May 2025
Monthly Spending
Transactions
(188 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 1 May 2025 | £64,340 | Secondary Education Secondary Education | 810118 | Capital |
| 16 Sept 2024 | £934,523 | Special Education Special Education | 810123 | Capital |
| 6 Aug 2024 | £1,205,222 | Special Education Special Education | 810123 | Capital |
| 23 Jul 2024 | £8,210 | Primary Education Primary Education | 812364 | Capital |
| 11 Jul 2024 | £1,380,858 | Special Education Special Education | 810123 | Capital |
| 11 Jul 2024 | £1,150,715 | Special Education Special Education | 810123 | Capital |
| 27 Jun 2024 | £35,553 | Primary Education Primary Education | 812364 | Capital |
| 29 May 2024 | £646,549 | Special Education Special Education | 810123 | Capital |
| 28 May 2024 | £273,934 | Primary Education Primary Education | 812364 | Capital |
| 24 Apr 2024 | £192,064 | Primary Education Primary Education | 812364 | Capital |
| 24 Apr 2024 | £80,628 | Special Education Special Education | 810123 | Capital |
| 17 Jan 2024 | £98,920 | Primary Education Primary Education | 812364 | Capital |
| 20 Dec 2023 | £33,900 | Special Education Special Education | 810123 | Capital |
| 12 Dec 2023 | £377,982 | Primary Education Primary Education | 812364 | Capital |
| 7 Dec 2023 | £23,282 | Pre Primary Education Pre Primary Education | 812371 | Capital |
| 28 Nov 2023 | £79,945 | Special Education Special Education | 810123 | Capital |
| 17 Nov 2023 | £695,229 | Primary Education Primary Education | 812364 | Capital |
| 1 Nov 2023 | £17,704 | Direct Learning And Skills Delegated Primary Schools | 101241 | Revenue |
| 18 Oct 2023 | £469,914 | Primary Education Primary Education | 812364 | Capital |
| 14 Sept 2023 | £376,568 | Primary Education Primary Education | 812364 | Capital |
| 29 Aug 2023 | £449,044 | Primary Education Primary Education | 812364 | CAPITAL |
| 12 Jul 2023 | £49,730 | Special Education Special Education | 810123 | CAPITAL |
| 11 Jul 2023 | £546,881 | Primary Education Primary Education | 812364 | CAPITAL |
| 1 Jul 2023 | £31,308 | Special Education Special Education | 810123 | CAPITAL |
| 16 Jun 2023 | £391,218 | Primary Education Primary Education | 812364 | CAPITAL |
| 23 May 2023 | £23,322 | Special Education Special Education | 810123 | CAPITAL |
| 16 May 2023 | £206,419 | Primary Education Primary Education | 812364 | CAPITAL |
| 27 Apr 2023 | £546,820 | Primary Education Primary Education | 812364 | CAPITAL |
| 18 Apr 2023 | £14,731 | Special Education Special Education | 810123 | CAPITAL |
| 10 Apr 2023 | £8,569 | Special Education Special Education | 810123 | CAPITAL |
| 3 Mar 2023 | £303,604 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 24 Feb 2023 | £17,039 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | CAPITAL |
| 9 Feb 2023 | £387,464 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 31 Jan 2023 | £200,000 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810118 | CAPITAL |
| 27 Jan 2023 | £12,903 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | CAPITAL |
| 18 Jan 2023 | £343,267 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 18 Jan 2023 | £161,944 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 21 Nov 2022 | £18,173 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | CAPITAL |
| 14 Nov 2022 | £83,706 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | CAPITAL |
| 14 Nov 2022 | £28,087 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | CAPITAL |
| 18 Oct 2022 | £4,805 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 17 Aug 2022 | £199,527 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810123 | Capital |
| 6 Jul 2022 | £3,115 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 1 Jun 2022 | £18,070 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 1 Jun 2022 | £5,293 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 812364 | CAPITAL |
| 16 Mar 2022 | £14,889 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812371 | CAPITAL |
| 7 Mar 2022 | £52,486 | DIRECT CAPITAL LEARN AND SKILLS CAPITAL SCHOOLS | 810118 | CAPITAL |
| 7 Mar 2022 | £15,508 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 3 Feb 2022 | £57,357 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
| 7 Jan 2022 | £39,816 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812364 | CAPITAL |
Page 1 of 4 · Showing 50 of 188 transactions