INNOVATE TRUST LIMITED
Also known as:
Innervation Trust LimitedInnovate Trust Limited
£54,678,264
Total Spend
551
Transactions
First Payment
17 Apr 2018
Last Payment
18 Dec 2025
Monthly Spending
Transactions
(551 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 18 Dec 2025 | £623,978 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 17 Dec 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 1 Dec 2025 | £623,888 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 1 Dec 2025 | -£15,284 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 24 Nov 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 29 Oct 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 21 Oct 2025 | £3,408 | Place Regeneration | 350834 | Revenue |
| 20 Oct 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 1 Oct 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 1 Oct 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 22 Sept 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 3 Sept 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 2 Sept 2025 | £1,900 | Direct Learning And Skills Delegated Primary Schools | 101030 | Revenue |
| 6 Aug 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 4 Aug 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 10 Jul 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 7 Jul 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 12 Jun 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 6 Jun 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 22 May 2025 | £701 | Direct Social Services Learning Difficulties | 217691 | Revenue |
| 8 May 2025 | £621,463 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 6 May 2025 | £5,437 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 29 Apr 2025 | £5,250 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 11 Apr 2025 | £133,171 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 11 Apr 2025 | £449,004 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 12 Mar 2025 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 11 Mar 2025 | £5,185 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 18 Feb 2025 | £8,983 | Direct Policy Policy | 465201 | Revenue |
| 13 Feb 2025 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 12 Feb 2025 | £5,185 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 14 Jan 2025 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 13 Jan 2025 | £5,185 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 17 Dec 2024 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 17 Dec 2024 | £5,185 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 17 Dec 2024 | £5,169 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 27 Nov 2024 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 27 Nov 2024 | £571,460 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 27 Nov 2024 | £18,749 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 27 Nov 2024 | £18,749 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 31 Oct 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 28 Oct 2024 | £5,143 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 26 Sept 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 23 Sept 2024 | £5,143 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 20 Sept 2024 | £5,143 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 10 Sept 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 6 Aug 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 5 Aug 2024 | £5,143 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 3 Jul 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 2 Jul 2024 | £5,143 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 27 Jun 2024 | £560,961 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
Page 1 of 12 · Showing 50 of 551 transactions