CHAPS ONLY - MORGAN SINDALL CONSTRUCTION AND INFRASTRUCTURE LIMITED
Also known as:
CHAPS ONLY - Morgan Sindall Construction & Infrastructure LimitedMorgan Sindall Construction & Infrastructure Limited
£79,727,940
Total Spend
162
Transactions
First Payment
6 Feb 2019
Last Payment
23 Dec 2025
Monthly Spending
Transactions
(162 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 23 Dec 2025 | £1,877,568 | Special Education Special Education | 810123 | Capital |
| 9 Dec 2025 | £796,887 | Primary Education Primary Education | 812539 | Capital |
| 17 Nov 2025 | £97,731 | Primary Education Primary Education | 812539 | Capital |
| 4 Nov 2025 | £787,018 | Special Education Special Education | 810123 | Capital |
| 16 Oct 2025 | £10,039 | Primary Education Primary Education | 812539 | Capital |
| 15 Oct 2025 | £640,187 | Special Education Special Education | 810123 | Capital |
| 25 Sept 2025 | £1,651,683 | Special Education Special Education | 810123 | Capital |
| 19 Aug 2025 | £1,386,226 | Special Education Special Education | 810123 | Capital |
| 5 Aug 2025 | £154,829 | Primary Education Primary Education | 812539 | Capital |
| 5 Aug 2025 | £154,824 | Primary Education Primary Education | 812539 | Capital |
| 21 Jul 2025 | £1,154,150 | Special Education Special Education | 810123 | Capital |
| 8 Jul 2025 | £111,822 | Primary Education Primary Education | 812539 | Capital |
| 19 Jun 2025 | £273,916 | Special Education Special Education | 810123 | Capital |
| 17 Jun 2025 | £246,305 | Primary Education Primary Education | 812539 | Capital |
| 20 May 2025 | £255,182 | Primary Education Primary Education | 812539 | Capital |
| 14 May 2025 | £382,243 | Special Education Special Education | 810123 | Capital |
| 16 Apr 2025 | £372,463 | Special Education Special Education | 810123 | Capital |
| 16 Apr 2025 | £229,349 | Primary Education Primary Education | 812539 | Capital |
| 21 Mar 2025 | £259,840 | Special Education Special Education | 810123 | Capital |
| 12 Mar 2025 | £32,352 | Special Education Special Education | 810123 | Capital |
| 12 Mar 2025 | £230,077 | Primary Education Primary Education | 812539 | Capital |
| 18 Feb 2025 | £62,582 | Special Education Special Education | 810123 | Capital |
| 18 Feb 2025 | £307,930 | Primary Education Primary Education | 812539 | Capital |
| 15 Jan 2025 | £57,724 | Special Education Special Education | 810123 | Capital |
| 15 Jan 2025 | £234,044 | Primary Education Primary Education | 812539 | Capital |
| 17 Dec 2024 | £316,952 | Primary Education Primary Education | 812539 | Capital |
| 13 Dec 2024 | £46,908 | Special Education Special Education | 810123 | Capital |
| 26 Nov 2024 | £28,636 | Special Education Special Education | 810123 | Capital |
| 26 Nov 2024 | £28,636 | Special Education Special Education | 810123 | Capital |
| 4 Nov 2024 | £97,922 | Primary Education Primary Education | 812365 | Capital |
| 4 Nov 2024 | £97,922 | Primary Education Primary Education | 812365 | Capital |
| 20 Sept 2024 | £114,856 | Primary Education Primary Education | 810122 | Capital |
| 28 May 2024 | £25,665 | Primary Education Primary Education | 812365 | Capital |
| 15 Jan 2024 | £25,352 | Primary Education Primary Education | 812365 | Capital |
| 15 Jan 2024 | £21,127 | Primary Education Primary Education | 812365 | Capital |
| 9 Jan 2024 | £5,782 | Primary Education Primary Education | 810122 | Capital |
| 1 Dec 2023 | £57,826 | Primary Education Primary Education | 812365 | Capital |
| 5 Oct 2023 | £53,967 | Direct Learning And Skills Delegated Special Schools | 102636 | Revenue |
| 6 Sept 2023 | £54,753 | Secondary Education Secondary Education | 810119 | Capital |
| 23 Aug 2023 | £396,156 | Primary Education Primary Education | 810122 | CAPITAL |
| 1 Aug 2023 | £483,122 | Primary Education Primary Education | 810122 | CAPITAL |
| 1 Aug 2023 | £418,323 | Primary Education Primary Education | 812365 | CAPITAL |
| 26 Jun 2023 | £481,264 | Primary Education Primary Education | 812365 | CAPITAL |
| 26 Jun 2023 | £510,452 | Primary Education Primary Education | 810122 | CAPITAL |
| 26 Jun 2023 | £510,452 | Primary Education Primary Education | 810122 | CAPITAL |
| 23 May 2023 | £597,468 | Primary Education Primary Education | 810122 | CAPITAL |
| 10 May 2023 | £490,416 | Primary Education Primary Education | 812365 | CAPITAL |
| 20 Apr 2023 | £559,633 | Primary Education Primary Education | 812365 | CAPITAL |
| 20 Apr 2023 | £509,009 | Primary Education Primary Education | 810122 | CAPITAL |
| 4 Mar 2023 | £314,955 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812365 | CAPITAL |
Page 1 of 4 · Showing 50 of 162 transactions