CHAPS ONLY - ISG CONSTRUCTION LIMITED - SDP
Also known as:
CHAPS ONLY - ISG Construction Limited - LPSCHAPS ONLY - ISG Construction Limited - SDP
£14,548,381
Total Spend
51
Transactions
First Payment
1 Dec 2020
Last Payment
13 Feb 2024
Monthly Spending
Transactions
(51 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 13 Feb 2024 | £72,991 | Primary Education Primary Education | 812311 | Capital |
| 23 May 2023 | £63,340 | Primary Education Primary Education | 812312 | CAPITAL |
| 26 Jul 2022 | £3,596 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 26 Jul 2022 | £601 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 25 May 2022 | £25,016 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312.0 | CAPITAL |
| 25 Mar 2022 | £121,402 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 25 Mar 2022 | £29,448 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 7 Mar 2022 | £108,372 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 7 Mar 2022 | £34,011 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 9 Feb 2022 | £210,746 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 7 Feb 2022 | £37,747 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 21 Dec 2021 | £125,858 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 21 Dec 2021 | £344,358 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 17 Nov 2021 | £116,549 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 17 Nov 2021 | £322,867 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 13 Oct 2021 | £257,589 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 13 Oct 2021 | £447,473 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 10 Sept 2021 | £353,217 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 10 Sept 2021 | £322,727 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 16 Aug 2021 | £508,245 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 16 Aug 2021 | £350,076 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 16 Aug 2021 | £301,885 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 16 Aug 2021 | £375,193 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 16 Aug 2021 | £350,076 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 16 Aug 2021 | £508,245 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 16 Aug 2021 | £301,885 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 16 Aug 2021 | £375,193 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 8 Jun 2021 | £273,732 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 8 Jun 2021 | £339,263 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 8 Jun 2021 | £339,263 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 8 Jun 2021 | £273,732 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 4 May 2021 | £325,372 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | CAPITAL |
| 4 May 2021 | £305,761 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | CAPITAL |
| 15 Apr 2021 | £509,856 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 15 Apr 2021 | £509,856 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 15 Apr 2021 | £380,869 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 15 Apr 2021 | £380,869 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 11 Mar 2021 | £391,801 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 11 Mar 2021 | £367,980 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 11 Mar 2021 | £367,980 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 11 Mar 2021 | £391,801 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 18 Feb 2021 | £541,583 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 18 Feb 2021 | £541,583 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812311 | Capital |
| 15 Feb 2021 | £159,874 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 15 Feb 2021 | £159,874 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 4 Jan 2021 | £100,035 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 4 Jan 2021 | £100,035 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 23 Dec 2020 | £468,774 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 23 Dec 2020 | £468,774 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
| 1 Dec 2020 | £390,502 | DIRECT CAPITAL LEARN AND SKILLS AR CAPITAL SCHOOLS | 812312 | Capital |
Page 1 of 2 · Showing 50 of 51 transactions