CENTREGREAT LIMITED
Also known as:
Centregreat LimitedCentrewire Limited
£25,398,799
Total Spend
1,284
Transactions
First Payment
3 Apr 2018
Last Payment
22 Dec 2025
Monthly Spending
Transactions
(1,284 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 22 Dec 2025 | £4,928 | Direct Environment And Housing Highways | 325892 | Revenue |
| 22 Dec 2025 | £149,144 | Direct Environment And Housing Highways | 325644 | Revenue |
| 22 Dec 2025 | £4,928 | Direct Environment And Housing Highways | 325892 | Revenue |
| 19 Dec 2025 | £2,323 | Parks And Open Spaces Parks And Open Spaces | 831653 | Capital |
| 19 Dec 2025 | £3,232 | Road/Transport Other Road/Transport Other | 831678 | Capital |
| 18 Dec 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 18 Dec 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 18 Dec 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 18 Dec 2025 | £2,541 | Direct Environment And Housing Highways | 325555 | Revenue |
| 8 Dec 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 8 Dec 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 4 Dec 2025 | £3,976 | Direct Environment And Housing Highways | 325645 | Revenue |
| 28 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 28 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 27 Nov 2025 | -£1,035 | Primary Education Primary Education | 812689 | Capital |
| 27 Nov 2025 | £40,162 | Primary Education Primary Education | 812689 | Capital |
| 21 Nov 2025 | £37,242 | Street Lighting Street Lighting | 831562 | Capital |
| 19 Nov 2025 | £170,989 | Direct Environment And Housing Highways | 325644 | Revenue |
| 18 Nov 2025 | £31,361 | Direct Environment And Housing Highways | 325681 | Revenue |
| 17 Nov 2025 | £7,519 | Primary Education Primary Education | 812689 | Capital |
| 13 Nov 2025 | £746 | Direct Environment And Housing Highways | 325892 | Revenue |
| 4 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 4 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 4 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 4 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 4 Nov 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 31 Oct 2025 | £173,263 | Direct Environment And Housing Highways | 325644 | Revenue |
| 31 Oct 2025 | £8,900 | Direct Environment And Housing Highways | 325510 | Revenue |
| 27 Oct 2025 | £4,928 | Direct Environment And Housing Highways | 325892 | Revenue |
| 9 Oct 2025 | £26,088 | Direct Environment And Housing Highways | 325890 | Revenue |
| 9 Oct 2025 | £7,469 | Direct Environment And Housing Highways | 325890 | Revenue |
| 7 Oct 2025 | £4,241 | Direct Environment And Housing Highways | 325890 | Revenue |
| 7 Oct 2025 | £4,928 | Direct Environment And Housing Highways | 325892 | Revenue |
| 7 Oct 2025 | £13,998 | Direct Environment And Housing Highways | 325890 | Revenue |
| 1 Oct 2025 | £24,473 | Structural Maintenance Roads Structural Maintenance Roads | 831652 | Capital |
| 29 Sept 2025 | £207,035 | Direct Environment And Housing Highways | 325644 | Revenue |
| 18 Sept 2025 | £7,136 | Direct Environment And Housing Highways | 325890 | Revenue |
| 18 Sept 2025 | £40,462 | Direct Environment And Housing Highways | 325890 | Revenue |
| 10 Sept 2025 | £780 | Direct Environment And Housing Highways | 325502 | Revenue |
| 9 Sept 2025 | £23,960 | Road/Transport Other Road/Transport Other | 831678 | Capital |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £2,574 | Direct Environment And Housing Highways | 325555 | Revenue |
| 9 Sept 2025 | £14,477 | Direct Environment And Housing Highways | 325890 | Revenue |
| 9 Sept 2025 | £4,163 | Direct Environment And Housing Highways | 325890 | Revenue |
Page 1 of 26 · Showing 50 of 1,284 transactions