CARTREFI CYMRU COMPANY-OPERATIVE LIMITED
Also known as:
Cartrefi Cymru Co-Operative Limited
£18,387,486
Total Spend
1,014
Transactions
First Payment
24 Apr 2018
Last Payment
22 Dec 2025
Monthly Spending
Transactions
(1,013 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 22 Dec 2025 | £1,694 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 22 Dec 2025 | £14,507 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 22 Dec 2025 | £1,350 | Direct Social Services Older People Community Care | 215489 | Revenue |
| 22 Dec 2025 | £1,191 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 18 Dec 2025 | £198,784 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 1 Dec 2025 | £181,504 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 5 Nov 2025 | £1,059 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 5 Nov 2025 | £1,218 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 5 Nov 2025 | £11,605 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 29 Oct 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 9 Oct 2025 | £11,605 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 9 Oct 2025 | £926 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 9 Oct 2025 | £1,271 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 1 Oct 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 18 Sept 2025 | £1,853 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 18 Sept 2025 | £1,059 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 18 Sept 2025 | £14,507 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 9 Sept 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 20 Aug 2025 | £11,605 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 20 Aug 2025 | £1,059 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 20 Aug 2025 | £1,482 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 1 Aug 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 10 Jul 2025 | £14,507 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 10 Jul 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 10 Jul 2025 | £1,853 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 10 Jul 2025 | £1,191 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Jun 2025 | £1,469 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Jun 2025 | £1,482 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Jun 2025 | £11,605 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Jun 2025 | £794 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 6 Jun 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 19 May 2025 | £926 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 May 2025 | £11,605 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 May 2025 | £1,456 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 May 2025 | £1,946 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 14 May 2025 | £175,744 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 2 May 2025 | £2,072 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 2 May 2025 | £781 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 23 Apr 2025 | £3,030 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 11 Apr 2025 | £161,603 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 2 Apr 2025 | £1,732 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 2 Apr 2025 | £13,659 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 2 Apr 2025 | £2,697 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 2 Apr 2025 | £1,113 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 20 Mar 2025 | £161,603 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
| 19 Mar 2025 | £2,152 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Mar 2025 | £1,286 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Mar 2025 | £10,915 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 19 Mar 2025 | £866 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 13 Feb 2025 | £161,603 | Direct Social Services Learning Difficulties Comm Care | 217541 | Revenue |
Page 1 of 21 · Showing 50 of 1,013 transactions