CARDIFF COUNTY COUNCIL
Also known as:
Cardiff County Council
£205,445,222
Total Spend
4,266
Transactions
First Payment
3 Apr 2018
Last Payment
22 Dec 2025
Monthly Spending
Transactions
(4,266 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 22 Dec 2025 | £30,195 | Direct Environment And Housing Waste Management | 341182 | Revenue |
| 22 Dec 2025 | £125,480 | Direct Environment And Housing Community Safety | 405451 | Revenue |
| 22 Dec 2025 | £137,571 | Direct Environment And Housing Waste Management | 341180 | Revenue |
| 17 Dec 2025 | £550 | Direct Learning And Skills Delegated Primary Schools | 101233 | Revenue |
| 16 Dec 2025 | £2,419 | Direct Managing Director And Resources Equalities | 440531 | Revenue |
| 16 Dec 2025 | £4,047 | Direct Managing Director And Resources Equalities | 440531 | Revenue |
| 15 Dec 2025 | £5,000,000 | Direct Social Services Older People Community Care | 215487 | Revenue |
| 15 Dec 2025 | £1,337,723 | Direct Social Services Older People Community Care | 215487 | Revenue |
| 15 Dec 2025 | £700 | Enterprise & Specialist Services Specialist Services (Industry) | 403230 | Revenue |
| 11 Dec 2025 | £2,331 | Direct Learning And Skills Delegated Primary Schools | 101025 | Revenue |
| 9 Dec 2025 | £15,925 | Direct Environment And Housing Waste Management | 341123 | Revenue |
| 9 Dec 2025 | £38,887 | Direct Environment And Housing Waste Management | 341500 | Revenue |
| 8 Dec 2025 | £6,763 | Direct Environment And Housing Supporting People | 405311 | Revenue |
| 3 Dec 2025 | £546 | Direct Learning And Skills Delegated Primary Schools | 101233 | Revenue |
| 19 Nov 2025 | £1,128 | Direct Environment And Housing Street Cleansing | 333220 | Revenue |
| 19 Nov 2025 | £4,902 | Direct Learning And Skills Pensions Education | 100404 | Revenue |
| 19 Nov 2025 | £572 | Direct Managing Director And Resources Human Resources | 140100 | Revenue |
| 19 Nov 2025 | £6,488 | Direct Social Services Resource Management | 239011 | Revenue |
| 19 Nov 2025 | £3,601 | Trading Building Services Trading Building Services | 303000 | Revenue |
| 19 Nov 2025 | £30,789 | Direct Environment And Housing Waste Management | 341180 | Revenue |
| 19 Nov 2025 | £134,647 | Direct Environment And Housing Waste Management | 341182 | Revenue |
| 19 Nov 2025 | £10,279 | Place Regeneration | 349720 | Revenue |
| 19 Nov 2025 | £757 | Direct Environment And Housing Leisure Centre Partnership | 360002 | Revenue |
| 19 Nov 2025 | £1,975 | Direct Environment And Housing Regulatory Services Vale | 402005 | Revenue |
| 19 Nov 2025 | £1,334 | Direct Hra Hra Management | 407100 | Revenue |
| 19 Nov 2025 | £3,586 | Direct Managing Director And Resources Directors Office/Support | 420201 | Revenue |
| 19 Nov 2025 | £11,829 | Direct Policy Policy | 471900 | Revenue |
| 18 Nov 2025 | £4,058 | Direct Managing Director And Resources Equalities | 440531 | Revenue |
| 14 Nov 2025 | £500 | Direct Learning And Skills Pensions Education | 100400 | Revenue |
| 14 Nov 2025 | £8,674 | Direct Learning And Skills Pensions Education | 100402 | Revenue |
| 14 Nov 2025 | £834 | Direct Learning And Skills Pensions Education | 100403 | Revenue |
| 14 Nov 2025 | £4,504 | Direct Learning And Skills Pensions Education | 100401 | Revenue |
| 14 Nov 2025 | £690 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 14 Nov 2025 | £500 | Direct Learning And Skills Pensions Education | 100406 | Revenue |
| 14 Nov 2025 | £1,668 | Direct Learning And Skills Pensions Education | 100405 | Revenue |
| 11 Nov 2025 | £40,006 | Direct Managing Director And Resources Business Transformation | 440010 | Revenue |
| 7 Nov 2025 | £6,989 | Direct Environment And Housing Supporting People | 405311 | Revenue |
| 4 Nov 2025 | £37,189 | Direct Environment And Housing Waste Management | 341500 | Revenue |
| 4 Nov 2025 | £1,155 | Regional Adoption Service Regional Adoption Service | 260500 | Revenue |
| 4 Nov 2025 | £23,040 | Direct Environment And Housing Waste Management | 341123 | Revenue |
| 23 Oct 2025 | £392,475 | Direct Managing Director And Resources Social Care Wales Workforce Dev Prog | 140125 | Revenue |
| 22 Oct 2025 | £91,197 | Direct Social Services Children Services | 260045 | Revenue |
| 21 Oct 2025 | £10,279 | Place Regeneration | 349720 | Revenue |
| 21 Oct 2025 | £8,022 | Direct Policy Policy | 471900 | Revenue |
| 21 Oct 2025 | £11,305 | Direct Policy Policy | 471900 | Revenue |
| 21 Oct 2025 | £3,586 | Direct Managing Director And Resources Directors Office/Support | 420201 | Revenue |
| 21 Oct 2025 | £1,334 | Direct Hra Hra Management | 407100 | Revenue |
| 21 Oct 2025 | £1,975 | Direct Environment And Housing Regulatory Services Vale | 402005 | Revenue |
| 21 Oct 2025 | £757 | Direct Environment And Housing Leisure Centre Partnership | 360002 | Revenue |
| 21 Oct 2025 | £4,763 | Place Regeneration | 349720 | Revenue |
Page 1 of 86 · Showing 50 of 4,266 transactions