CARDIFF CITY TRANSPORT SERVICES LIMITED
Also known as:
Cardiff City Transport Services Limited
£16,433,888
Total Spend
530
Transactions
First Payment
4 Apr 2018
Last Payment
2 Dec 2025
Monthly Spending
Transactions
(530 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 2 Dec 2025 | £6,804 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 2 Dec 2025 | £120,401 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 2 Dec 2025 | £22,950 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 2 Dec 2025 | £10,868 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 2 Dec 2025 | £16,403 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 6 Nov 2025 | £24,786 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 6 Nov 2025 | £11,737 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 6 Nov 2025 | £128,841 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 6 Nov 2025 | £17,715 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 6 Nov 2025 | £7,031 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 2 Oct 2025 | £11,302 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 2 Oct 2025 | £6,804 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 2 Oct 2025 | £17,059 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 2 Oct 2025 | £123,710 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 2 Oct 2025 | £23,868 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 1 Sept 2025 | £22,950 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 1 Sept 2025 | £131,009 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 1 Sept 2025 | £16,403 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 1 Sept 2025 | £7,031 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 1 Sept 2025 | £10,868 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 4 Aug 2025 | £11,737 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 4 Aug 2025 | £24,786 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 4 Aug 2025 | £134,590 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 4 Aug 2025 | £17,715 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 4 Aug 2025 | £7,031 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 1 Jul 2025 | £22,950 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 1 Jul 2025 | £121,487 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 1 Jul 2025 | £6,804 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 1 Jul 2025 | £16,403 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 1 Jul 2025 | £10,868 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 13 Jun 2025 | £123,923 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 16 May 2025 | £10,868 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 16 May 2025 | £7,031 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 16 May 2025 | £16,403 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 16 May 2025 | £22,950 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 7 May 2025 | £10,868 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 7 May 2025 | £16,403 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 7 May 2025 | £6,804 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 7 May 2025 | £117,160 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 7 May 2025 | £22,950 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 1 Apr 2025 | £117,444 | Direct Environment And Housing Transportation | 365786 | Revenue |
| 27 Mar 2025 | £6,510 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 24 Mar 2025 | £22,100 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 24 Mar 2025 | £1,690 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 24 Mar 2025 | £12,767 | Direct Environment And Housing Transportation | 365768 | Revenue |
| 24 Mar 2025 | £842 | Direct Environment And Housing Transportation | 365787 | Revenue |
| 24 Mar 2025 | £8,775 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 24 Mar 2025 | £2,186 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 4 Mar 2025 | £8,100 | Direct Environment And Housing Transportation | 365791 | Revenue |
| 4 Mar 2025 | £11,785 | Direct Environment And Housing Transportation | 365768 | Revenue |
Page 1 of 11 · Showing 50 of 530 transactions