CARDIFF AND VALE UNIVERSITY LOCAL HEALTH BOARD
Also known as:
Cardiff & Vale University Local Health Board
£14,646,735
Total Spend
963
Transactions
First Payment
5 Apr 2018
Last Payment
22 Dec 2025
Monthly Spending
Transactions
(963 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 22 Dec 2025 | £20,379 | Direct Social Services Children Services | 260156 | Revenue |
| 22 Dec 2025 | £7,072 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 21 Dec 2025 | £12,369 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 21 Dec 2025 | £6,023 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 21 Dec 2025 | £16,167 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 15 Dec 2025 | £68,374 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 10 Dec 2025 | £4,405 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 10 Dec 2025 | £4,405 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 9 Dec 2025 | £24,793 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £12,925 | Direct Social Services Older People Community Care | 215489 | Revenue |
| 9 Dec 2025 | £46,329 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £61,918 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £19,510 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £9,269 | Direct Social Services Older People Mental Health | 218419 | Revenue |
| 9 Dec 2025 | £34,558 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £21,844 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £43,636 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £34,558 | Direct Social Services Mental Health | 218321 | Revenue |
| 9 Dec 2025 | £40,692 | Direct Social Services Mental Health | 218321 | Revenue |
| 8 Dec 2025 | £27,830 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 8 Dec 2025 | £36,618 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 8 Dec 2025 | £46,441 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 8 Dec 2025 | £71,352 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 4 Dec 2025 | -£20,489 | Direct Social Services Mental Health | 218321 | Revenue |
| 4 Dec 2025 | £20,489 | Direct Social Services Mental Health | 218321 | Revenue |
| 1 Dec 2025 | £62,178 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 1 Dec 2025 | £20,379 | Direct Social Services Children Services | 260156 | Revenue |
| 19 Nov 2025 | -£12,806 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Nov 2025 | £12,047 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Nov 2025 | £12,806 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Nov 2025 | £9,383 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Nov 2025 | -£9,383 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Nov 2025 | -£11,645 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 11 Nov 2025 | £21,190 | Direct Social Services Learning Difficulties Comm Care | 217909 | Revenue |
| 6 Nov 2025 | £12,787 | Direct Social Services Older People | 215001 | Revenue |
| 5 Nov 2025 | £9,114 | Direct Social Services Mental Health | 218321 | Revenue |
| 1 Nov 2025 | £4,474 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 22 Oct 2025 | -£4,257 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 20 Oct 2025 | £64,832 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 20 Oct 2025 | £75,996 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 20 Oct 2025 | £1,788 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 9 Oct 2025 | £13,719 | Direct Social Services Older People | 215001 | Revenue |
| 30 Sept 2025 | £11,645 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 30 Sept 2025 | £9,383 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 30 Sept 2025 | £12,806 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 29 Sept 2025 | £7,313 | Direct Social Services Children Grant Funded Services | 209151 | Revenue |
| 22 Sept 2025 | £12,576 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 19 Sept 2025 | -£13,778 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 18 Sept 2025 | £5,095 | Direct Social Services Physically Disabled | 216181 | Revenue |
| 19 Aug 2025 | £9,266 | Direct Social Services Children Services | 260190 | Revenue |
Page 1 of 20 · Showing 50 of 963 transactions