BIG FRESH CATERING COMPANY LIMITED
Also known as:
Big Fresh Catering Company LimitedBig Fresh Catering Company LtdBig Fresh Catering Limited
£35,220,501
Total Spend
743
Transactions
First Payment
7 Jan 2020
Last Payment
23 Dec 2025
Monthly Spending
Transactions
(743 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 23 Dec 2025 | £320,117 | Direct Learning And Skills School Catering Costs | 156012 | Revenue |
| 19 Dec 2025 | £8,350 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 19 Dec 2025 | £10,103 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 19 Dec 2025 | £5,843 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 16 Dec 2025 | £10,721 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 16 Dec 2025 | £6,391 | Direct Learning And Skills Delegated Secondary Schools | 102095 | Revenue |
| 16 Dec 2025 | £7,206 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 16 Dec 2025 | £6,647 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 16 Dec 2025 | £11,321 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 15 Dec 2025 | £3,250 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 12 Dec 2025 | £10,119 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 11 Dec 2025 | £952 | Direct Learning And Skills Delegated Primary Schools | 101025 | Revenue |
| 11 Dec 2025 | £8,301 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 11 Dec 2025 | £8,396 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 10 Dec 2025 | £12,000 | Direct Learning And Skills School Catering Costs | 156008 | Revenue |
| 9 Dec 2025 | £3,453 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 9 Dec 2025 | £6,052 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 9 Dec 2025 | £4,584 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 8 Dec 2025 | £8,833 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 8 Dec 2025 | £1,185 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 8 Dec 2025 | £3,614 | Direct Learning And Skills Delegated Special Schools | 102593 | Revenue |
| 8 Dec 2025 | £7,084 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 5 Dec 2025 | £5,981 | Direct Learning And Skills Delegated Secondary Schools | 102095 | Revenue |
| 5 Dec 2025 | £5,226 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 3 Dec 2025 | £11,482 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 1 Dec 2025 | £10,203 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 1 Dec 2025 | £6,339 | Direct Learning And Skills Delegated Secondary Schools | 102095 | Revenue |
| 1 Dec 2025 | £3,587 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 28 Nov 2025 | £8,848 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 26 Nov 2025 | £6,050 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 26 Nov 2025 | £416,166 | Direct Learning And Skills School Catering Costs | 156012 | Revenue |
| 25 Nov 2025 | £11,914 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 24 Nov 2025 | £10,760 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 21 Nov 2025 | £3,766 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 21 Nov 2025 | £8,664 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 21 Nov 2025 | £6,480 | Direct Learning And Skills Delegated Secondary Schools | 102095 | Revenue |
| 20 Nov 2025 | £6,880 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 19 Nov 2025 | £11,538 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 19 Nov 2025 | £11,630 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 18 Nov 2025 | £5,778 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 18 Nov 2025 | £525 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 17 Nov 2025 | £5,808 | Direct Learning And Skills Delegated Secondary Schools | 101860 | Revenue |
| 17 Nov 2025 | £10,118 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102070 | Revenue |
| 14 Nov 2025 | £6,438 | Direct Learning And Skills Delegated Secondary Schools | 102095 | Revenue |
| 14 Nov 2025 | £6,936 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 14 Nov 2025 | £7,264 | Direct Learning And Skills Delegated Secondary Schools | 102071 | Revenue |
| 14 Nov 2025 | £3,685 | Direct Learning And Skills Delegated Secondary Schools | 102072 | Revenue |
| 14 Nov 2025 | £8,787 | Direct Learning And Skills Delegated Secondary Schools | 102362 | Revenue |
| 12 Nov 2025 | £11,634 | Direct Learning And Skills Delegated 3-19 (Middle) Schools | 102050 | Revenue |
| 10 Nov 2025 | £795 | Direct Learning And Skills Delegated Primary Schools | 101025 | Revenue |
Page 1 of 15 · Showing 50 of 743 transactions