ALUN GRIFFITHS (CONTRACTORS) LIMITED
Also known as:
Alun Griffiths (Contractors) Limited
£29,217,817
Total Spend
62
Transactions
First Payment
18 Apr 2018
Last Payment
5 Nov 2025
Monthly Spending
Transactions
(62 total)| Date | Amount | Directorate | Cost Centre | Type |
|---|---|---|---|---|
| 5 Nov 2025 | £8,438 | Structural Maintenance Roads Structural Maintenance Roads | 831503 | Capital |
| 18 Dec 2024 | £329,090 | Structural Maintenance Roads Structural Maintenance Roads | 831556 | Capital |
| 3 Nov 2023 | £11,127 | Structural Maintenance Roads Structural Maintenance Roads | 831556 | Capital |
| 1 Jun 2023 | £10,632 | Structural Maintenance Roads Structural Maintenance Roads | 831602 | CAPITAL |
| 3 Feb 2023 | £11,503 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES AR CAPITAL HIGHWAYS | 831602 | CAPITAL |
| 22 Dec 2022 | £85,346 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES AR CAPITAL HIGHWAYS | 831602 | CAPITAL |
| 28 Nov 2022 | £19,133 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831556 | CAPITAL |
| 20 Oct 2022 | £146,061 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831556 | CAPITAL |
| 1 Dec 2021 | £268,747 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831556 | CAPITAL |
| 11 Mar 2021 | £2,448,160 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 11 Mar 2021 | £2,448,160 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 1 Mar 2021 | £436,555 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 1 Mar 2021 | £436,555 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 1 Sept 2020 | £31,035 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231.0 | CAPITAL |
| 1 Sept 2020 | £31,035 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231.0 | CAPITAL |
| 28 Jul 2020 | £6,577 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 28 Jul 2020 | £6,577 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 8 Jun 2020 | £33,364 | DIRECT CAPITAL DEVELOPMENT | 834231 | |
| 8 Jun 2020 | £33,364 | DIRECT CAPITAL DEVELOPMENT | 834231 | |
| 12 Feb 2020 | £124,687 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 12 Feb 2020 | £124,687 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 24 Dec 2019 | £84,283 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 24 Dec 2019 | £84,283 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 23 Dec 2019 | £81,555 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831534 | Capital |
| 23 Dec 2019 | £81,555 | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES CAPITAL HIGHWAYS | 831534 | Capital |
| 4 Dec 2019 | £152,814 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 4 Dec 2019 | £152,814 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 23 Oct 2019 | £705,328 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 25 Sept 2019 | £125,710 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 21 Aug 2019 | £413,345 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 21 Aug 2019 | £413,345 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 19 Jul 2019 | £446,568 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 19 Jul 2019 | £446,568 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 19 Jun 2019 | £384,095 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 19 Jun 2019 | £384,095 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 22 May 2019 | £1,017,769 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 29 Apr 2019 | £869,817 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 29 Apr 2019 | £869,817 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 18 Mar 2019 | £1,132,646 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 18 Mar 2019 | £1,132,646 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 26 Feb 2019 | £894,294 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 26 Feb 2019 | £894,294 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 23 Jan 2019 | £721,167 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231.0 | Capital |
| 2 Jan 2019 | £1,124,273 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231.0 | Capital |
| 21 Nov 2018 | £1,002,251 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | |
| 24 Oct 2018 | £967,887 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | |
| 24 Oct 2018 | £967,887 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | |
| 21 Sept 2018 | £631,837 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 21 Sept 2018 | £631,837 | DIRECT CAPITAL DEVELOPMENT CAPITAL ECO DEV | 834231 | Capital |
| 22 Aug 2018 | £568,358 | DIRECT CAPITAL DEVELOPMENT DIRECT CAPITAL DEVELOPMENT | 834231 | Capital |
Page 1 of 2 · Showing 50 of 62 transactions