HM Land Registry · Price Paid Data
Under DevelopmentHouse Prices dashboard
30 years of property sales across the Vale of Glamorgan from HM Land Registry.
Vale Average Price
£213k
All postcodes, all years
Total Sales
55,466
Registered transactions
Data Range
1995–2025
Data Source
Land Registry
Price Trends — Vale of Glamorgan
30 years of property prices (1995–present)
Peak Year
2022
£327,094 avg
Biggest Annual Rise
+21.4%
2003
2008 Financial Crisis
1.3%
2007 → 2009 dip
10-Year Change
+32%
£222k → £292k
Price by District
Average price per postcode district over time
Annual Sales Volume
Number of registered property sales per year
Property Type Breakdown
55,466 total sales
26.2% in 2001 → 21.8% in 2026
25.4% in 2001 → 27.1% in 2026
36.9% in 2001 → 34.3% in 2026
11.4% in 2001 → 13.0% in 2026
Proportional split
Recent Sales
Latest registered transactions
33C, FONTYGARY ROAD, BARRY
8, PINEWOOD SQUARE, BARRY
4, BUTTRILLS ROAD, BARRY
31, GLAMORGAN STREET, BARRY
19, LIVINGSTONE WAY, BARRY
125, BARRY ROAD, BARRY
15, TAIR GWAUN, PENARTH
VISTA COURT, NORTHCLIFFE DRIVE, PENARTH
20, WINDSOR TERRACE, PENARTH
8, MAES-Y-CWM STREET, BARRY
39, ST JOHNS VIEW, BARRY
80, BROAD STREET, BARRY
48, FONMON PARK ROAD, BARRY
29, RHOOSE ROAD, BARRY
87, SALOP STREET, PENARTH
16, MORGAN STREET, BARRY
68, WORDSWORTH AVENUE, PENARTH
69, CASTLELAND STREET, BARRY
14, MOUNTJOY PLACE, PENARTH
63, HARDING CLOSE, LLANTWIT MAJOR
Price by Postcode District
Vale of GlamorganCF61 · Llantwit Major
3,828 sales2001–2026: +£215k (+238%)
CF62 · Barry West
19,724 sales2001–2026: +£155k (+214%)
CF63 · Barry East
10,364 sales2001–2026: +£127k (+191%)
CF64 · Penarth / Dinas Powys
17,813 sales2001–2026: +£290k (+231%)
CF71 · Cowbridge
3,737 sales2001–2025: +£339k (+197%)
Recent Sales
Latest 50 registered transactions
| Price | Address | Postcode | housing.type | Date |
|---|---|---|---|---|
| £387,000 | 33C, FONTYGARY ROAD, BARRY | CF62 3DS | Detached | 23 Jan 2026 |
| £95,000 | 8, PINEWOOD SQUARE, BARRY | CF62 4JR | Terraced | 23 Jan 2026 |
| £270,000 | 4, BUTTRILLS ROAD, BARRY | CF62 8EF | Semi-detached | 23 Jan 2026 |
| £295 | 31, GLAMORGAN STREET, BARRY | CF62 6JP | Other | 21 Jan 2026 |
| £100,000 | 19, LIVINGSTONE WAY, BARRY | CF62 4JG | Terraced | 16 Jan 2026 |
| £147,000 | 125, BARRY ROAD, BARRY | CF63 1BD | Terraced | 16 Jan 2026 |
| £835,000 | 15, TAIR GWAUN, PENARTH | CF64 3RG | Detached | 16 Jan 2026 |
| £262,500 | VISTA COURT, NORTHCLIFFE DRIVE, PENARTH | CF64 1DW | Flat/Maisonette | 16 Jan 2026 |
| £832,500 | 20, WINDSOR TERRACE, PENARTH | CF64 1AA | Terraced | 16 Jan 2026 |
| £230,000 | 8, MAES-Y-CWM STREET, BARRY | CF63 4EH | Terraced | 16 Jan 2026 |
| £340,000 | 39, ST JOHNS VIEW, BARRY | CF62 4NZ | Detached | 16 Jan 2026 |
| £245,000 | 80, BROAD STREET, BARRY | CF62 7AG | Terraced | 16 Jan 2026 |
| £207,500 | 48, FONMON PARK ROAD, BARRY | CF62 3BF | Semi-detached | 16 Jan 2026 |
| £270,000 | 29, RHOOSE ROAD, BARRY | CF62 3EQ | Semi-detached | 16 Jan 2026 |
| £300,000 | 87, SALOP STREET, PENARTH | CF64 1HF | Terraced | 16 Jan 2026 |
| £163,000 | 16, MORGAN STREET, BARRY | CF63 3NT | Terraced | 13 Jan 2026 |
| £515,000 | 68, WORDSWORTH AVENUE, PENARTH | CF64 2RN | Semi-detached | 12 Jan 2026 |
| £190,000 | 69, CASTLELAND STREET, BARRY | CF63 4LL | Terraced | 9 Jan 2026 |
| £640,000 | 14, MOUNTJOY PLACE, PENARTH | CF64 2TB | Semi-detached | 9 Jan 2026 |
| £306,000 | 63, HARDING CLOSE, LLANTWIT MAJOR | CF61 1GX | Semi-detached | 9 Jan 2026 |
| £235,000 | 39, DOCK STREET, PENARTH | CF64 2LA | Terraced | 9 Jan 2026 |
| £174,075 | 29, PLAS ST POL DE LEON, PENARTH | CF64 1TR | Flat/Maisonette | 9 Jan 2026 |
| £292,500 | 20, SANDRINGHAM CLOSE, BARRY | CF62 8BD | Semi-detached | 9 Jan 2026 |
| £195,000 | 28, MARINERS HEIGHTS, PENARTH | CF64 1QJ | Flat/Maisonette | 9 Jan 2026 |
| £370,000 | 70, WHITE FARM, BARRY | CF62 9EU | Detached | 9 Jan 2026 |
| £207,500 | 45, CARADOC AVENUE, BARRY | CF63 1DR | Semi-detached | 9 Jan 2026 |
| £220,000 | 7, MAES-Y-CWM STREET, BARRY | CF63 4EJ | Terraced | 8 Jan 2026 |
| £150,000 | WOODLANDS, HAYES ROAD, PENARTH | CF64 5QF | Flat/Maisonette | 5 Jan 2026 |
| £151,000 | 50, NEPTUNE ROAD, BARRY | CF62 5BR | Flat/Maisonette | 5 Jan 2026 |
| £430,000 | 7, DOWLAND ROAD, PENARTH | CF64 3QX | Semi-detached | 5 Jan 2026 |
| £565,000 | MOUNT PLEASANT STABLES, LLANTWIT MAJOR | CF61 2XR | Other | 24 Dec 2025 |
| £415,000 | RED FOX INN, COWBRIDGE | CF71 7RQ | Detached | 23 Dec 2025 |
| £236,500 | 32, PALMERSTON ROAD, BARRY | CF63 2NR | Semi-detached | 22 Dec 2025 |
| £180,000 | THE ROYAL, QUEENS ROAD, PENARTH | CF64 1BQ | Flat/Maisonette | 19 Dec 2025 |
| £280,000 | TY GWENDOLLEN, MARCONI AVENUE, PENARTH | CF64 1SS | Flat/Maisonette | 19 Dec 2025 |
| £315,000 | 8, PARC CLWYD, BARRY | CF63 1DS | Detached | 19 Dec 2025 |
| £390,000 | 74, COLCOT ROAD, BARRY | CF62 8HP | Semi-detached | 19 Dec 2025 |
| £197,000 | 5, WELL WALK, BARRY | CF62 4NU | Terraced | 19 Dec 2025 |
| £265,000 | ST NICHOLAS HOUSE, BRADFORD PLACE, PENARTH | CF64 1AL | Flat/Maisonette | 19 Dec 2025 |
| £225,000 | SEAMANS MISSION, 57, DOCK VIEW ROAD, BARRY | CF63 4LQ | Flat/Maisonette | 19 Dec 2025 |
| £463,606 | 3, LLANQUIAN CLOSE, COWBRIDGE | CF71 7HQ | Detached | 19 Dec 2025 |
| £560,000 | 12, MEADOWSIDE, PENARTH | CF64 3JX | Detached | 19 Dec 2025 |
| £375,000 | 33, LAVERNOCK ROAD, PENARTH | CF64 3NX | Terraced | 19 Dec 2025 |
| £192,000 | 141A, STANWELL ROAD, PENARTH | CF64 3LL | Flat/Maisonette | 19 Dec 2025 |
| £345,000 | 13, CAE WYNDHAM, COWBRIDGE | CF71 7FL | Semi-detached | 19 Dec 2025 |
| £230,000 | 5, PENYTURNPIKE VIEW, PENARTH | CF64 2QH | Terraced | 19 Dec 2025 |
| £245,000 | 15, JOHN BATCHELOR WAY, PENARTH | CF64 1SD | Flat/Maisonette | 19 Dec 2025 |
| £335,000 | 13, MORNINGSIDE WALK, BARRY | CF62 9TE | Semi-detached | 18 Dec 2025 |
| £148,400 | 69, RAILWAY ROAD, BARRY | CF62 3FE | Terraced | 18 Dec 2025 |
| £155,000 | 49, CEI TIR Y CASTELL, BARRY | CF63 4DG | Flat/Maisonette | 18 Dec 2025 |
Data Notes
- Data from HM Land Registry Price Paid dataset — covers completed sales of residential property in England and Wales.
- Transactions are registered after completion, so there is typically a 1–3 month lag.
- Property types: D = Detached, S = Semi-detached, T = Terraced, F = Flat/Maisonette, O = Other.
- Postcode districts covered: CF61 (Llantwit Major), CF62 (Barry), CF63 (Barry), CF64 (Penarth/Dinas Powys), CF71 (Cowbridge).
- Yearly trends calculated from all individual transactions per calendar year.
Contains HM Land Registry data © Crown copyright and database right 2026.