Cost Centre 400060
GF LEGAL AND DEMOCRATIC
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
£216,077.96
Total spend
Key Statistics
96
Transactions
19
Suppliers
£2,250.81
Avg per transaction
£216.1K
Total (compact)
Directorate Information
Directorate: DIRECT MANAGING DIRECTOR AND RESOURCES
Sub-directorate: GF LEGAL AND DEMOCRATIC
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | ENCORE ENVELOPES LIMITED | £14,086.51 | 14 |
| 2 | GLAMORGAN STAR LIMITED | £413,127.30 | 346 |
| 3 | REACH PUBLISHING SERVICES LIMITED | £74,098.15 | 66 |
| 4 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 5 | PURCHASE CARD DIRECT DEBIT PAYMENTS | £1,957,823.02 | 2,047 |
| 6 | COMPLETE BUSINESS SOLUTIONS GROUP LIMITED | £268,512.92 | 254 |
| 7 | THE GREEN ENVELOPE COMPANY LIMITED | £10,028.74 | 9 |
| 8 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 9 | PITNEY BOWES LIMITED | £31,390.07 | 20 |
| 10 | NEATH AND PORT TALBOT COUNTY BOROUGH COUNCIL | £360,788.79 | 58 |
| 11 | AMAZON PAYMENTS UK LIMITED | £107,869.96 | 127 |
| 12 | DEF SOFTWARE LIMITED | £941,396.50 | 98 |
| 13 | VP-AV LIMITED | £72,047.50 | 9 |
| 14 | FOOTPRINT SOLUTIONS LIMITED T/A E-REDACT | £4,148.00 | 2 |
| 15 | PSL PRINT MANAGEMENT LIMITED | £768,607.73 | 389 |
| 16 | HOUSE-ON-THE-HILL SOFTWARE LIMITED | £35,012.00 | 10 |
| 17 | PITNEY BOWES FINANCE LIMITED | £2,155.17 | 3 |
| 18 | WINSCRIBE EUROPE LIMITED | £6,956.00 | 4 |
| 19 | UNIVERSITY OF SOUTH WALES | £250,984.58 | 96 |
#4 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions