Cost Centre 333220
GF PARKS AND GROUNDS
Directorate: DIRECT ENVIRONMENT AND HOUSING
£221,367.89
Total spend
Key Statistics
175
Transactions
19
Suppliers
£1,264.96
Avg per transaction
£221.4K
Total (compact)
Directorate Information
Directorate: DIRECT ENVIRONMENT AND HOUSING
Sub-directorate: GF PARKS AND GROUNDS
Top Suppliers
| Rank | Supplier | Total Spend | Transactions |
|---|---|---|---|
| 1 | BRENDAN BRETT | £3,550.00 | 2 |
| 2 | TREE LIFE ARBORICULTURAL TRAINING LIMITED | £6,900.00 | 1 |
| 3 | CK INTERNATIONAL LIMITED | £234,092.14 | 92 |
| 4 | CARDIFF COUNTY COUNCIL | £205,445,221.97 | 4,266 |
| 5 | TED HOPKINS LIMITED | £711,453.86 | 94 |
| 6 | ACE SITE SERVICES (UK) LIMITED | £5,197,767.95 | 2,758 |
| 7 | NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST | £267,587.05 | 235 |
| 8 | CAERPHILLY SKIP HIRE (CWS) LIMITED | £224,300.65 | 89 |
| 9 | COLIN WILLIAMS T/A STEAMERS | £5,398.00 | 2 |
| 10 | COMPUTACENTER (UK) LIMITED | £6,016,347.14 | 765 |
| 11 | WOODLAND ELECTRICAL BARRY LIMITED | £2,716,507.78 | 746 |
| 12 | DATASTOX LIMITED | £124,173.50 | 27 |
| 13 | APOLLO ALARMS LIMITED | £650.00 | 1 |
| 14 | DWR CYMRU CYF | £6,242,250.28 | 2,234 |
| 15 | BRUTON KNOWLES LLP | £295,896.46 | 141 |
| 16 | YTC SYSTEMS LIMITED | £53,553.47 | 27 |
| 17 | MANN WILLIAMS (CARDIFF) LIMITED | £12,645.00 | 6 |
| 18 | A.W JENKINSON TRANSPORT LIMITED | £3,900.00 | 1 |
| 19 | PSC - CHRIS CLARKE SURVEYORS LIMITED | £10,750.00 | 10 |
#7 £267,587.05
NEWSQUEST MEDIA (SOUTHERN) LIMITED T/A NEWSQUEST MIDLANDS WALES AND SOUTH WEST 235 transactions