YUNEX LIMITED
Ltd Companies House
£66,484.53
Total payments received
Key Statistics
10
Transactions
6
Active months
4
Years active
£6,648.45
Avg per transaction
Payment Timeline
First payment: 8 March 2022
Last payment: 22 December 2025
Monthly Spending
Monthly spending for YUNEX LIMITED across 6 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 831568 | CAPITAL HIGHWAYS | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £1,920,927.40 |
| 325652 | Highways | Direct Environment And Housing | £978,525.15 |
| 325380 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £754,216.10 |
| 325406 | Highways | Direct Environment And Housing | £558,467.25 |
| 831644 | Road/Transport Other | Road/Transport Other | £146,823.00 |
| 831600 | AR CAPITAL HIGHWAYS | DIRECT CAPITAL VISIBLE AND HOUSING SERVICES | £67,026.50 |
| 325649 | GF ENV AND VISIBLE | DIRECT ENVIRONMENT AND HOUSING | £16,647.16 |
| 831682 | Road/Transport Other | Road/Transport Other | £2,745.00 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 22 December 2025 | - | 325652 | £18,367.53 |
| 6 August 2025 | - | 831682 | £2,745.00 |
| 14 March 2025 | - | 831568 | £4,698.00 |
| 14 March 2025 | - | 831644 | £5,343.00 |
| 29 June 2023 | - | 325406 | £10,243.00 |
| 6 April 2022 | - | 831568 | £3,988.00 |
| 6 April 2022 | - | 831600 | £2,649.00 |
| 23 March 2022 | - | 325380 | £1,256.00 |
| 16 March 2022 | - | 325649 | £5,777.00 |
| 8 March 2022 | - | 325380 | £11,418.00 |
22 December 2025 £18,367.53
Cost Centre: 325652
6 August 2025 £2,745.00
Cost Centre: 831682
14 March 2025 £4,698.00
Cost Centre: 831568
14 March 2025 £5,343.00
Cost Centre: 831644
29 June 2023 £10,243.00
Cost Centre: 325406
6 April 2022 £3,988.00
Cost Centre: 831568
6 April 2022 £2,649.00
Cost Centre: 831600
23 March 2022 £1,256.00
Cost Centre: 325380
16 March 2022 £5,777.00
Cost Centre: 325649
8 March 2022 £11,418.00
Cost Centre: 325380