WHITE ROSE EDUCATION SERVICES LIMITEDt/aWHITE ROSE MATHS
£27,895.34
Total payments received
Key Statistics
21
Transactions
16
Active months
5
Years active
£1,328.35
Avg per transaction
Payment Timeline
First payment: 11 June 2021
Last payment: 1 October 2025
Monthly Spending
Monthly spending for WHITE ROSE EDUCATION SERVICES LIMITED across 16 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 101047 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,899,626.06 |
| 101094 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,810,164.07 |
| 101030 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,767,932.44 |
| 101233 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,134,817.76 |
| 101007 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,084,877.20 |
| 101229 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £1,060,718.27 |
| 101055 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £874,363.93 |
| 101134 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £867,109.01 |
| 101075 | SCHOOLS DELEGATED | DIRECT LEARNING AND SKILLS | £838,315.42 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 1 October 2025 | - | 101075 | £646.00 |
| 18 July 2025 | - | 101007 | £2,640.00 |
| 17 July 2025 | - | 101233 | £765.00 |
| 25 June 2025 | - | 101229 | £546.24 |
| 20 February 2025 | - | 101007 | £714.00 |
| 13 January 2025 | - | 102593 | £616.50 |
| 22 October 2024 | - | 101007 | £509.80 |
| 27 June 2024 | - | 101229 | £2,511.00 |
| 5 June 2024 | - | 101047 | £1,020.00 |
| 28 October 2023 | - | 101055 | £516.00 |
| 12 September 2023 | - | 101007 | £2,710.00 |
| 19 July 2023 | - | 101134 | £1,171.50 |
| 9 May 2023 | - | 101047 | £2,440.00 |
| 19 January 2023 | - | 101047 | £1,512.00 |
| 9 September 2022 | - | 101007 | £2,999.10 |
| 18 July 2022 | - | 101030 | £2,362.20 |
| 15 September 2021 | - | 101007 | £1,782.00 |
| 30 June 2021 | - | 101094 | £600.00 |
| 30 June 2021 | - | 101094 | £600.00 |
| 11 June 2021 | - | 101007 | £617.00 |
| 11 June 2021 | - | 101007 | £617.00 |
Cost Centre: 101075
Cost Centre: 101007
Cost Centre: 101233
Cost Centre: 101229
Cost Centre: 101007
Cost Centre: 102593
Cost Centre: 101007
Cost Centre: 101229
Cost Centre: 101047
Cost Centre: 101055
Cost Centre: 101007
Cost Centre: 101134
Cost Centre: 101047
Cost Centre: 101047
Cost Centre: 101007
Cost Centre: 101030
Cost Centre: 101007
Cost Centre: 101094
Cost Centre: 101094
Cost Centre: 101007
Cost Centre: 101007