WAGTAIL UK LIMITED
Ltd Companies House
£16,257.10
Total payments received
Key Statistics
15
Transactions
10
Active months
6
Years active
£1,083.81
Avg per transaction
Payment Timeline
First payment: 1 April 2019
Last payment: 30 September 2024
Monthly Spending
Monthly spending for WAGTAIL UK LIMITED across 10 months.
Cost Centres Served
This supplier provides services to the following council cost centres (sorted by total spend):
| Cost Centre | Sub-directorate | Directorate | Total Spend |
|---|---|---|---|
| 403138 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £695,980.55 |
| 403208 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £314,120.46 |
| 403207 | REGULATORY SERVICES SHARED SERVICES | DIRECT ENVIRONMENT AND HOUSING | £246,083.44 |
| 403208.0 | CLOSED COST CENTRES | REGULATORY SERVICES SHARED SERVICES | £4,574.13 |
Transaction History
| Date | Description | Cost Centre | Amount |
|---|---|---|---|
| 30 September 2024 | - | 403138 | £650.00 |
| 17 September 2024 | - | 403208 | £650.00 |
| 6 January 2023 | - | 403208 | £600.00 |
| 7 May 2022 | - | 403208.0 | £544.50 |
| 9 November 2021 | - | 403208 | £1,600.80 |
| 14 October 2021 | - | 403208 | £5,398.00 |
| 2 July 2021 | - | 403138 | £501.90 |
| 2 July 2021 | - | 403138 | £501.90 |
| 10 November 2020 | - | 403208.0 | £1,054.00 |
| 10 November 2020 | - | 403208.0 | £1,054.00 |
| 18 March 2020 | - | 403207 | £1,000.80 |
| 18 March 2020 | - | 403207 | £1,000.80 |
| 27 September 2019 | - | 403207 | £500.40 |
| 1 April 2019 | - | 403138 | £600.00 |
| 1 April 2019 | - | 403138 | £600.00 |
30 September 2024 £650.00
Cost Centre: 403138
17 September 2024 £650.00
Cost Centre: 403208
6 January 2023 £600.00
Cost Centre: 403208
7 May 2022 £544.50
Cost Centre: 403208.0
9 November 2021 £1,600.80
Cost Centre: 403208
14 October 2021 £5,398.00
Cost Centre: 403208
2 July 2021 £501.90
Cost Centre: 403138
2 July 2021 £501.90
Cost Centre: 403138
10 November 2020 £1,054.00
Cost Centre: 403208.0
10 November 2020 £1,054.00
Cost Centre: 403208.0
18 March 2020 £1,000.80
Cost Centre: 403207
18 March 2020 £1,000.80
Cost Centre: 403207
27 September 2019 £500.40
Cost Centre: 403207
1 April 2019 £600.00
Cost Centre: 403138
1 April 2019 £600.00
Cost Centre: 403138